Sign up to stay up to date on the Templeton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Rowan Way 3 3 1,657 $828,000 $499 1 day
320 Crum Road 4 2 1,993 $925,000 $464 10 days
22 Deer View Lane 3 3 2,255 $1,699,999 $753 17 days
2650 Homestead Road 3 2 1,590 $775,000 $487 25 days
111 Kim Ct N/A N/A N/A $2,600,000 Unknown 30 days
3570 Sibley Lane 4 4 3,230 $2,295,000 $710 37 days
1330 New Wine Place 4 4 4,138 $2,500,000 $604 38 days
2425 Battering Rock Road 4 5 3,588 $2,850,000 $794 47 days
2850 El Pomar Drive 3 2 1,326 $6,900,000 $5,203 56 days
460 Lysandra Court 4 3 2,036 $849,900 $417 56 days
4550 Santa Rita Ranch Road 4 3 3,266 $1,675,000 $512 66 days
4550 Almond Drive 3 3 3,518 $3,390,000 $963 120 days
5545 Almond Drive 4 2 2,552 $1,595,000 $625 133 days
880 Tracy Lane 4 4 3,510 $1,950,000 $555 138 days
3265 Cypress Mountain Rd 3 3 1,632 $2,790,000 $1,709 144 days
3030 Templeton Road 8 12 13,800 $19,500,000 $1,413 145 days
5575 El Pomar Drive 3 3 2,008 $3,750,000 $1,867 195 days
Average: 3.8 3.6 3,256 $3,345,464 $1,098 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 Warm Springs Lane 3 3 4,127 $3,100,000 $751 0 days
4001 El Pomar Drive 3 2 2,147 $900,000 $419 22 days
340 Las Tablas Road 3 2 1,336 $750,000 $561 8 days
708 Lavender Lane 4 2 1,802 $778,500 $432 75 days
1210 Fire Rock 4 4 3,400 $1,795,000 $527 57 days
325 Los Robles Road Unit 1 4 3 3,000 $1,400,000 $466 42 days
1650 Indian Camp Road 4 5 4,239 $3,400,000 $802 117 days
5302 El Pomar Drive 5 4 2,707 $2,950,000 $1,089 137 days
2200 Orchard 1 1 1,112 $449,000 $403 16 days
Average: 3.4 2.9 2,652 $1,724,722 $605 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1651 Plum Orchard Lane 4 2 2,381 $1,680,000 $1,600,000 $671 175 days 11/21/23
1480 Syrah Court 3 2 2,305 $1,395,000 $1,395,000 $605 0 days 11/17/23
960 Chianti Court 4 3 1,810 $1,425,000 $1,300,000 $718 32 days 11/17/23
260 X-Bar-D Way 3 3 1,380 $659,000 $659,000 $477 9 days 11/14/23
1865 Laguna Del Campo 3 4 3,341 $1,695,000 $1,695,000 $507 14 days 11/13/23
3320 E Highway 41 5 4 2,103 $745,000 $750,000 $356 4 days 11/8/23
1529 Burnt Rock Way 5 6 4,725 $3,250,000 $2,800,000 $592 24 days 10/25/23
2525 Neal Springs Road 4 5 4,279 $1,498,800 $1,500,000 $350 3 days 10/17/23
1225 Templeton Hills Road 4 3 2,725 $1,750,000 $1,650,000 $605 4 days 10/13/23
136 Sweetwater Lane 3 3 1,380 $665,000 $665,900 $482 1 day 10/12/23
1275 Shane Lane 3 3 2,144 $1,475,000 $1,390,000 $648 65 days 10/5/23
1740 Ironwood Place 3 2 1,804 $995,000 $1,000,000 $554 5 days 9/29/23
270 Cattail Road 3 2 1,665 $799,000 $799,000 $479 56 days 9/27/23
164 Helgren Court 4 2 2,597 $1,599,900 $1,615,000 $621 5 days 9/20/23
749 Gough Avenue 4 3 2,407 $1,050,000 $1,050,000 $436 11 days 9/20/23
15 Hawley Street 3 2 1,100 $650,000 $650,000 $590 61 days 9/11/23
47 Sunnyside Drive 3 2 1,820 $749,000 $715,000 $392 96 days 9/8/23
505 Martin Road 3 2 1,344 $685,440 $660,000 $491 52 days 8/28/23
1225 Fire Rock Loop 4 4 4,667 $2,195,000 $2,195,000 $470 63 days 8/23/23
6780 Esmeralda Lane 3 3 2,678 $1,550,000 $1,325,000 $494 139 days 8/23/23
210 Foxtail Lane 4 2 2,097 $1,675,000 $1,550,000 $739 38 days 8/21/23
840 Rosebay Way 4 2 1,802 $849,000 $856,000 $475 42 days 8/21/23
1085 Casteel Lane 3 2 2,180 $1,025,000 $1,000,000 $458 298 days 8/14/23
1344 Peacock Court 3 2 1,679 $785,000 $765,000 $455 61 days 8/11/23
730 Rosebay Way 3 2 1,747 $775,000 $805,000 $460 41 days 8/9/23
1025 Riesling Lane 4 5 2,810 $1,295,000 $1,295,000 $460 281 days 8/4/23
884 Salinas Avenue 4 3 2,381 $849,000 $800,000 $335 65 days 8/2/23
520 Dolores Lane 3 2 1,910 $975,000 $950,000 $497 59 days 7/31/23
30 Dandelion Lane 3 3 1,926 $1,200,000 $1,200,000 $623 40 days 7/25/23
6050 York Mountain Road 4 2 2,890 $2,200,000 $1,900,000 $657 220 days 7/24/23
1442 Laura Court 3 3 1,780 $775,000 $775,000 $435 43 days 7/14/23
10425 Dover Canyon Road 4 4 4,292 $2,295,000 $2,250,000 $524 43 days 7/13/23
135 Pendleton Lane 4 3 2,203 $1,499,000 $1,700,000 $771 25 days 7/7/23
2085 Hanging Tree Lane 3 2 1,873 $1,050,000 $1,050,000 $560 9 days 7/6/23
1990 Calle Los Charros 4 4 4,140 $2,100,000 $2,035,000 $491 142 days 7/5/23
200 Gaucho Court 4 3 2,126 $794,950 $765,000 $359 97 days 6/30/23
1558 Donelson Place 3 3 2,504 $1,450,000 $1,400,000 $559 86 days 6/30/23
870 Peterson Ranch Road 8 7 3,752 $1,550,000 $1,500,000 $399 153 days 6/29/23
1600 Lupine Lane 3 3 3,646 $3,700,000 $3,250,000 $891 70 days 6/26/23
312 Old County Rd 3 2 1,550 $839,000 $785,000 $506 55 days 6/21/23
136 Reflection Place 3 3 1,373 $669,500 $645,000 $469 286 days 6/20/23
279 Via Las Casitas 3 3 1,408 $645,000 $650,000 $461 72 days 6/13/23
780 Salinas Avenue 3 2 1,102 $675,000 $710,000 $644 7 days 6/5/23
Average: 3.6 3.0 2,368 $1,306,548 $1,256,974 $529 70 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.