Sign up to stay up to date on the Southern Monterey County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,193 $1,100,000 $501 1 day
979 Syida Drive 4 3 1,483 $1,850,000 $1,247 0 days
No address 4 2 1,635 $885,000 $541 1 day
445 Belle St. 3 2 1,329 $498,500 $375 2 days
No address 3 2 1,245 $700,000 $562 2 days
3038 Kennedy Court 3 2 1,466 $849,000 $579 3 days
191 Carpenter Street 3 3 1,544 $1,895,000 $1,227 3 days
822 Fountain Avenue 1 1 590 $749,000 $1,269 4 days
793 Dart Way 3 2 1,499 $579,000 $386 4 days
37315 Palo Colorado Road N/A 1 856 $749,000 $875 4 days
1437 Vallejo Street 2 1 784 $639,000 $815 4 days
3601 Eastfield Road 3 2 2,969 $2,195,000 $739 4 days
919 Hancock Street 5 3 2,447 $980,000 $400 4 days
3352 Cardoza Avenue 3 2 1,790 $935,000 $522 4 days
2974 Bluffs Drive 3 3 2,356 $1,199,999 $509 4 days
423 Pueblo Drive 3 2 1,069 $710,000 $664 4 days
324 3rd 4 2 1,280 $600,000 $468 5 days
450 Ortiz Avenue 2 1 780 $750,000 $961 5 days
1961 Gladstone Way 4 2 1,733 $839,000 $484 5 days
569 Soledad Street 3 2 1,285 $580,000 $451 5 days
120 Katherine Avenue 2 1 821 $529,000 $644 5 days
2501 Ocean Bluff Avenue 4 3 2,387 $1,295,000 $542 5 days
1074 Lorenzo Court 4 3 1,905 $1,099,000 $576 6 days
2 ESQUILINE ROAD 3 2 2,726 $1,750,000 $641 6 days
No address 4 5 4,693 $1,685,000 $359 6 days
1814 Pescadero Drive 4 2 1,309 $780,000 $595 6 days
944 Sonoma Avenue 2 1 823 $699,000 $849 6 days
17814 Gail Court 4 2 2,187 $1,445,000 $660 6 days
3364 17 Mile Drive 6 10 8,572 $43,800,000 $5,109 7 days
1 Beacon Hill Circle 4 3 2,250 $899,000 $399 7 days
1754 Granada Street 3 2 1,784 $789,900 $442 7 days
513 Monterey Avenue 2 2 897 $875,000 $975 7 days
25685 Morse Drive 3 2 1,544 $1,725,000 $1,117 7 days
21 San Fernando Circle 4 3 2,551 $1,225,000 $480 7 days
350 Harrison Road 3 3 1,979 $2,070,000 $1,045 7 days
5 Touche 5 7 5,721 $7,695,000 $1,345 7 days
27445 Loma Del Rey 3 3 2,382 $2,795,000 $1,173 8 days
543 Legado Drive 4 3 1,994 $792,000 $397 8 days
25315 Flanders Drive 3 4 1,720 $1,750,000 $1,017 8 days
2409 Schooner Avenue 4 4 3,843 $2,335,000 $607 8 days
15815 Verde Drive 3 2 1,400 $819,000 $585 8 days
807 7th Avenue 4 3 1,976 $4,750,000 $2,403 8 days
3035 Ribera Road 4 2 2,010 $2,298,000 $1,143 8 days
3216 Vista Del Camino 3 2 1,331 $849,000 $637 8 days
24613 Upper Trail 3 2 2,195 $2,895,000 $1,318 10 days
1485 Cherokee Drive 3 2 1,441 $725,000 $503 11 days
1134 Fairview Avenue 3 1 1,268 $599,900 $473 11 days
21 Geary Circle 3 2 1,306 $749,900 $574 11 days
32 Carlton Drive 4 3 2,070 $1,079,500 $521 11 days
851 Lyndon Street 5 3 1,926 $1,499,000 $778 11 days
Average: 3.5 2.9 2,442 $2,716,680 $980 114 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Funston Avenue 4 2 1,526 $1,433,000 $939 9 days
39207 Tassajara Road 1 1 760 $525,000 $690 30 days
1383 San Antonio Avenue 3 3 2,471 $8,395,000 $3,397 5 days
1049 W Alisal Street 3 2 1,500 $699,900 $466 26 days
3249 Coral Way 3 2 1,174 $779,000 $663 40 days
782 Brandywine Lane 3 2 1,238 $524,000 $423 43 days
1678 San Lucas Street 2 1 780 $499,000 $639 26 days
325 Oak Avenue 3 2 1,551 $668,000 $430 27 days
291 Tapadero Street 2 1 1,034 $649,000 $627 37 days
2991 Arido Way 6 4 3,411 $1,675,000 $491 7 days
23 Harryette Drive 3 1 973 $669,900 $688 6 days
3001 Canvas Way 3 3 2,054 $1,150,000 $559 26 days
19387 Acclaim Drive 3 2 1,113 $829,000 $744 32 days
14 Shady Lane 3 2 1,433 $1,250,000 $872 28 days
706 Tesoro Road 3 5 4,462 $3,850,000 $862 33 days
236 Maryal Drive 3 1 1,112 $649,000 $583 70 days
1260 7th Street 2 1 888 $925,000 $1,041 22 days
1280 Elm Avenue 4 3 1,833 $630,000 $343 0 days
11561 Spur Road 3 3 2,318 $1,445,000 $623 21 days
3002 Minaret Way 4 3 1,908 $755,700 $396 23 days
25655 Tierra Grande Drive 3 2 2,010 $1,899,000 $944 11 days
553 English Avenue 3 2 1,367 $949,000 $694 5 days
757 Middlefield Road 7 4 2,531 $1,099,998 $434 64 days
79 First Street 3 1 1,140 $767,000 $672 39 days
753 Jessie Street 2 1 872 $858,000 $983 4 days
1013 Crestfield Street 4 2 1,427 $695,000 $487 31 days
4 Louvaine Court 3 2 1,200 $599,999 $499 7 days
1960 Bradbury Street 3 3 1,397 $699,999 $501 22 days
251 E Romie LN 2 1 862 $399,000 $462 15 days
1202 Carmelo 6 3 2,637 $750,000 $284 3 days
760 Aurora Way 3 3 1,547 $540,900 $349 11 days
No address 4 3 1,960 $615,000 $313 49 days
1165 Palm Avenue 3 1 1,010 $635,000 $628 20 days
26219 Atherton Place 5 5 4,193 $5,600,000 $1,335 42 days
1305 Adams Street 3 1 1,479 $649,000 $438 32 days
205 Las Lomas Drive 4 2 1,034 $875,000 $846 26 days
18051 Stonehaven 3 3 1,394 $859,000 $616 67 days
303 N Mildred Avenue 4 3 2,008 $969,000 $482 98 days
27935 Berwick Drive 4 3 2,353 $1,995,000 $847 14 days
No address 4 3 2,504 $1,090,000 $435 74 days
1095 Tyler Street 2 1 1,065 $659,000 $618 53 days
No address 4 2 1,427 $714,000 $500 27 days
3599 Eastfield Court 2 2 1,512 $1,249,000 $826 48 days
307 Monroe Street 2 2 1,475 $1,275,000 $864 91 days
22 N Pearl Street 3 1 1,023 $450,000 $439 14 days
3016 Vera Lane 3 2 2,035 $950,000 $466 46 days
231 Montclair Lane 2 2 1,303 $689,000 $528 52 days
1780 Pescadero Drive 3 2 1,115 $719,999 $645 28 days
212 1st Street 2 2 1,326 $1,549,000 $1,168 102 days
870 Doud Street 3 2 1,318 $1,450,000 $1,100 45 days
Average: 3.5 2.7 2,092 $1,822,380 $799 86 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23045 Guidotti Drive 3 2 1,675 $1,300,000 $1,300,000 $776 10 days 10/27/26
1920 Constitution Boulevard Unit 20 3 3 1,761 $699,000 $699,000 $396 55 days 10/27/26
685 Pine Street 2 1 1,057 $1,100,000 $1,100,000 $1,040 7 days 10/26/26
756 Aurora Way 3 3 1,547 $540,900 $552,953 $357 4 days 10/26/26
43 Middle Canyon Road 5 4 3,423 $3,800,000 $3,800,000 $1,110 5 days 10/26/26
202 Harvest Street 3 2 1,533 $749,900 $785,000 $512 3 days 10/26/26
16919 Forrest Lane 3 3 2,112 $1,036,000 $1,045,000 $494 16 days 10/26/26
762 Brandywine Lane 3 2 1,238 $524,000 $522,000 $421 121 days 10/26/26
3144 Lake Drive 4 3 2,111 $1,015,000 $1,015,000 $480 0 days 10/24/26
839 Newton Street 3 1 1,289 $1,279,000 $1,300,000 $1,008 7 days 10/23/26
18636 Eisenhower Street 4 2 1,242 $670,000 $670,000 $539 38 days 10/23/26
1043 Broncho Road 4 4 3,930 $4,950,000 $4,750,000 $1,208 47 days 10/23/26
1021 Matador Road 3 4 4,662 $5,250,000 $6,150,000 $1,319 7 days 10/22/26
17677 River Run Road 5 3 2,603 $1,050,000 $1,050,000 $403 1 day 10/22/26
301 Lorimer Street 2 2 1,382 $725,000 $735,000 $531 45 days 10/22/26
No address 3 1 878 $499,000 $499,900 $569 20 days 10/22/26
310 Cypress Avenue 3 2 1,025 $1,290,000 $1,199,900 $1,170 148 days 10/22/26
No address 4 3 2,401 $1,290,000 $1,290,000 $537 0 days 10/21/26
1816 Baker Street 2 2 713 $685,000 $720,000 $1,009 5 days 10/21/26
166 Lighthouse Avenue 2 2 1,153 $1,668,888 $1,690,000 $1,465 12 days 10/21/26
370 Amador Avenue 2 1 932 $729,000 $740,000 $793 7 days 10/21/26
19014 Beatrice Drive 3 3 2,318 $1,180,000 $1,180,000 $509 0 days 10/20/26
1184 Barbara Court 3 2 1,794 $998,000 $989,000 $551 12 days 10/20/26
1494 Darwin Street 2 1 880 $849,000 $785,000 $892 41 days 10/20/26
1640 Judson Street 3 1 1,006 $700,000 $700,000 $695 149 days 10/20/26
4158 El Bosque Drive 3 3 1,612 $2,325,000 $2,325,000 $1,442 4 days 10/19/26
1565 Mira Mar Avenue 3 2 1,436 $1,069,000 $1,108,800 $772 3 days 10/19/26
15135 Big Sky Lane 3 4 3,656 $2,249,000 $2,249,000 $615 104 days 10/19/26
1051 Ocean View Boulevard 4 5 4,108 $7,200,000 $6,900,000 $1,679 102 days 10/19/26
1268 La Mirada Drive 3 2 1,574 $949,000 $935,000 $594 130 days 10/19/26
46405 Pine Meadow Place 3 2 1,695 $649,000 $649,000 $382 24 days 10/16/26
57982 Jolon Road 3 2 1,288 $570,000 $600,000 $465 7 days 10/16/26
26755 Laureles Grade Road 2 2 1,850 $1,475,000 $1,500,000 $810 9 days 10/16/26
No address 2 1 960 $649,888 $639,000 $665 12 days 10/16/26
1068 The Old Drive 3 3 2,102 $3,150,000 $3,025,000 $1,439 16 days 10/16/26
264 W Carmel Valley Road 3 2 1,550 $1,275,000 $1,150,000 $741 53 days 10/16/26
1992 Princeton Court 5 3 2,177 $915,000 $875,000 $401 63 days 10/16/26
89 Clark Street 2 1 884 $584,000 $584,000 $660 5 days 10/16/26
1037 Twin Creeks Drive 3 3 1,501 $725,000 $740,000 $493 3 days 10/15/26
427 Chardonnay Drive 3 2 1,437 $815,000 $800,000 $556 19 days 10/15/26
222 Vineyard Drive 4 2 1,585 $599,000 $600,000 $378 13 days 10/15/26
1832 Pescadero Drive 3 2 1,101 $729,000 $750,000 $681 26 days 10/15/26
44258 Carmel Valley Road 5 3 1,770 $975,000 $950,000 $536 7 days 10/15/26
2160 David Avenue 3 2 1,386 $1,158,000 $1,100,000 $793 70 days 10/15/26
120 Bella Vista Lane 4 3 2,798 $1,345,000 $1,350,000 $482 181 days 10/15/26
17 Los Encinos Drive 3 2 1,613 $850,000 $830,000 $514 179 days 10/15/26
136 Del Mar Drive 3 2 1,387 $799,500 $785,000 $565 16 days 10/14/26
Santa Lucia 2 NE of Casanova Street 2 2 1,335 $3,200,000 $3,200,000 $2,397 14 days 10/14/26
1167 Los Palos Drive 3 3 2,449 $999,000 $965,000 $394 33 days 10/14/26
208 Angelus Drive 3 2 1,783 $749,000 $767,000 $430 11 days 10/14/26
Average: 3.2 2.5 1,921 $1,510,246 $1,469,168 $754 46 days
Viewing 1 - 50 of 778
Viewing 1 - 50 of 778

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.