Sign up to stay up to date on the Southern Monterey County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11121 Cooper Street 3 2 1,187 $639,000 $538 1 day
45335 Vista Place 4 4 3,630 $1,499,000 $412 1 day
3041 Strawberry Hill Road 3 3 2,800 $3,100,000 $1,107 1 day
2nd 2 S/E of Casanova Steet Avenue 3 3 3,036 $3,300,000 $1,086 1 day
290 Paul Avenue 3 1 1,282 $574,900 $448 2 days
19231 Cachagua Road 3 2 1,685 $1,175,000 $697 2 days
3179 Del Ciervo Road 4 4 3,185 $5,250,000 $1,648 2 days
1535 Imperial Way 3 2 1,312 $634,500 $483 2 days
1190 7th Street 4 3 1,828 $1,685,000 $921 2 days
21 Nacional Street 3 1 1,412 $679,000 $480 2 days
22305 Montera Drive 3 3 2,314 $1,275,000 $550 2 days
273 Country Club Drive 2 2 2,317 $1,522,500 $657 3 days
289 San Juan Grade Road 2 1 996 $710,000 $712 3 days
5 Sleepy Hollow Drive 4 5 5,103 $3,895,000 $763 3 days
1182 Waring Street 2 2 1,173 $730,000 $622 3 days
613 Brumwell Street 4 2 1,724 $544,900 $316 3 days
1076 Eagle Drive 4 2 1,549 $685,000 $442 4 days
60 Toyon Way 3 3 2,923 $2,295,000 $785 3 days
759 Grace Street 3 2 1,600 $1,250,000 $781 4 days
1336 Waring Street 3 2 1,014 $760,000 $749 4 days
1506 Soto Street 3 2 1,030 $699,000 $678 4 days
1364 Nogal Drive 4 3 1,459 $735,000 $503 4 days
375 Port Lane 4 3 2,135 $539,000 $252 5 days
27231 Cortina Way 5 4 3,818 $1,399,000 $366 5 days
24635 Foothill Drive 3 2 2,452 $969,000 $395 5 days
22973 Cordoba Place 3 2 1,560 $1,050,000 $673 5 days
324 Belden Street 2 2 1,928 $625,000 $324 5 days
635 San Tomas Way 4 3 2,037 $925,000 $454 6 days
563 Cherokee Court 3 2 1,505 $625,000 $415 7 days
Casanova 2 NE of 13th Avenue 2 1 904 $2,250,000 $2,488 8 days
66 Saint Francis Way 3 2 1,709 $659,000 $385 10 days
25293 Randall Way 4 3 2,410 $4,995,000 $2,072 10 days
910 Short Street 2 1 905 $1,450,000 $1,602 10 days
326 Addington Lane Unit A 4 3 2,083 $749,000 $359 11 days
249 Walker Valley Road 3 2 1,937 $989,000 $510 11 days
38462 Hwy 1 3 3 1,873 $5,985,000 $3,195 11 days
61 Corral De Tierra Road 3 2 3,122 $1,799,000 $576 11 days
356 San Juan Grade Road 4 3 1,599 $719,000 $449 11 days
271 Paradise Canyon Road 3 1 1,935 $1,499,000 $774 14 days
564 Juri Circle 4 2 1,525 $629,900 $413 11 days
274 Skyview Dr 4 3 2,430 $1,428,000 $587 15 days
1423 Tampico Avenue 3 2 1,212 $689,900 $569 14 days
218 Edinburgh Avenue 3 2 1,546 $1,099,000 $710 15 days
150 Katerina Lane 4 3 2,808 $1,299,000 $462 14 days
2098 Mariposa Street 3 2 1,550 $939,000 $605 15 days
916 San Vincente Avenue 3 2 1,930 $859,000 $445 15 days
43 Laureles Grade 8 7 2,843 $1,800,000 $633 15 days
340 Bishop Avenue 3 2 1,715 $1,445,000 $842 15 days
440 Comanche Way 3 2 1,502 $678,000 $451 15 days
727 Montecito Way 2 2 1,681 $775,000 $461 15 days
Average: 3.5 3.0 2,521 $2,906,594 $1,017 100 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 N 2nd Street 3 2 1,398 $459,000 $328 60 days
439 Comanche Way 3 2 1,441 $624,998 $433 38 days
13 Sleepy Hollow Drive 3 4 3,365 $3,500,000 $1,040 9 days
1555 Ancon Street 3 2 1,660 $849,500 $511 68 days
7891 Moss Landing Road 3 3 1,237 $1,399,000 $1,130 17 days
136 Echo Valley Road 3 3 2,040 $1,179,000 $577 36 days
839 Monterey Street 3 1 1,180 $255,000 $216 11 days
1386 Venice Circle 3 2 1,529 $740,000 $483 2 days
36 Los Laureles Avenue 4 4 2,945 $850,000 $288 10 days
1753 Highland Street 2 1 945 $647,000 $684 35 days
1619 Spumante Way 4 3 2,073 $705,000 $340 0 days
6910 Oak Estates Drive 4 3 2,383 $1,098,000 $460 13 days
1324 Funston Avenue 3 2 1,274 $1,250,000 $981 13 days
470 Sonoma Avenue 3 3 1,308 $699,000 $534 30 days
Lincoln 3 SE of 11th 2 2 1,474 $3,700,000 $2,510 30 days
509 Alder Street 2 2 1,091 $1,348,000 $1,235 7 days
1752 Mendocino Street 3 2 1,040 $729,000 $700 31 days
2992 Bonte Drive 3 3 1,771 $995,000 $561 39 days
1662 Newport Court 3 2 1,479 $576,000 $389 18 days
1744 Truckee Way 3 2 1,214 $615,000 $506 7 days
27136 Prestancia Way 4 3 2,898 $1,175,000 $405 31 days
1011 Balboa Avenue 3 3 1,695 $2,498,000 $1,473 5 days
1865 Vallejo Street 2 1 720 $549,000 $762 39 days
18370 Vierra Canyon Road 3 2 1,440 $499,000 $346 25 days
118 San Jose Street 4 3 1,857 $749,000 $403 26 days
1 Fern Street 2 1 977 $825,000 $844 33 days
521 Calcagno Street 3 2 1,235 $492,000 $398 37 days
12785 Via Linda 4 3 1,686 $675,000 $400 34 days
780 Bellarmine Drive 3 2 1,732 $749,000 $432 40 days
8645 Archer Road 3 2 1,456 $699,000 $480 38 days
25498 Hatton Road 5 7 5,559 $7,200,000 $1,295 38 days
1761 Klamath Drive 3 2 1,213 $649,900 $535 6 days
1623 Mescal Street 3 2 1,904 $998,000 $524 6 days
928 Cortina Way 4 3 1,588 $680,000 $428 13 days
102 Mirasol Court 3 4 3,431 $2,250,000 $655 3 days
1056 Harrison Street 4 2 1,638 $895,000 $546 41 days
359 Natividad Road 3 2 1,703 $1,399,000 $821 18 days
961 Monterey Circle 2 2 1,528 $1,395,000 $912 48 days
610 Granite Street 2 1 792 $975,000 $1,231 44 days
1453 Adams Street 4 2 1,483 $649,999 $438 22 days
1729 Lowell Street 2 1 864 $649,000 $751 48 days
150 Paloma Avenue 2 1 1,166 $590,000 $506 38 days
2815 California Avenue 4 3 2,280 $1,299,950 $570 30 days
2462 Rifle Range Drive 3 2 1,536 $849,000 $552 62 days
3072 Zanetta Drive 4 3 1,946 $600,000 $308 6 days
7108 Oak Tree Place 3 3 1,677 $372,199 $221 70 days
3128 Stevenson Drive 4 3 2,200 $2,899,995 $1,318 21 days
1879 Lancashire Drive 5 3 2,922 $959,000 $328 21 days
224 Larkspur Drive 3 2 1,370 $679,900 $496 39 days
75100 Interlake Road 5 4 2,346 $749,000 $319 37 days
Average: 3.4 2.6 1,918 $1,479,449 $771 22 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 N Vanderhurst Avenue 3 2 1,405 $440,000 $350,000 $249 4 days 12/1/23
225 San Juan Drive 3 2 1,386 $819,000 $824,000 $594 3 days 12/1/23
481 Cascade Way 4 3 2,195 $829,000 $843,000 $384 6 days 12/1/23
880 Center Street 3 2 960 $589,900 $611,000 $636 10 days 12/1/23
25240 Highway 1 4 2 1,673 $1,299,000 $1,170,000 $699 69 days 12/1/23
26011 Atherton Drive 3 4 1,990 $1,925,000 $1,950,000 $979 5 days 11/30/23
79 Railroad Avenue 3 2 1,809 $960,000 $975,000 $538 3 days 11/30/23
417 Rincon Road 3 2 1,462 $529,000 $535,000 $365 11 days 11/30/23
1683 Atherton Way 3 2 1,260 $659,900 $660,000 $523 15 days 11/30/23
320 Patterson Street 2 2 1,513 $469,888 $469,888 $310 126 days 11/30/23
57982 Jolon Road 3 2 1,288 $509,000 $535,000 $415 8 days 11/30/23
1355 Rhode Island Street 5 3 2,607 $845,000 $825,000 $316 37 days 11/30/23
10495 Fairway Lane 3 4 3,490 $2,650,000 $2,500,000 $716 101 days 11/30/23
1307 Primavera Street 4 2 1,876 $725,000 $723,000 $385 4 days 11/29/23
5012 Monterey Street 2 1 1,196 $1,995,000 $2,000,000 $1,672 6 days 11/29/23
1103 Mcclellan Avenue 3 2 1,165 $999,999 $1,050,000 $901 11 days 11/29/23
504 Harding Circle 2 1 1,211 $595,000 $595,000 $491 10 days 11/29/23
777 Brandywine Lane 3 2 1,238 $479,900 $491,996 $397 35 days 11/29/23
119 E San Luis Street 2 1 971 $559,800 $560,000 $576 65 days 11/29/23
10300 Saddle Road 4 4 4,045 $2,995,000 $2,925,000 $723 56 days 11/29/23
750 Amador Avenue 2 1 957 $499,000 $580,000 $606 7 days 11/28/23
73 Echo Valley Road 3 2 1,662 $849,000 $830,000 $499 20 days 11/28/23
1348 Walker Drive 3 2 1,222 $498,900 $503,000 $411 21 days 11/28/23
229 Asilomar Boulevard 3 3 1,645 $2,095,000 $2,225,000 $1,352 6 days 11/27/23
500 Ticino Street 2 1 1,296 $499,500 $500,000 $385 11 days 11/27/23
3057 Sunrise Circle 4 2 1,667 $899,900 $930,000 $557 5 days 11/27/23
53 San Marcos Court 3 2 1,837 $769,000 $740,000 $402 40 days 11/27/23
1042 Jewell Avenue 4 4 2,600 $3,199,000 $2,950,000 $1,134 52 days 11/27/23
432 West Street 4 3 2,955 $995,000 $980,000 $331 62 days 11/27/23
30 Poppy Lane 5 6 6,148 $9,950,000 $9,400,000 $1,528 63 days 11/27/23
3SW of 7th Street 3 4 3,166 $4,999,999 $4,750,000 $1,500 184 days 11/27/23
142 Carmel Riviera Drive 4 4 4,260 $3,495,000 $3,600,000 $845 9 days 11/22/23
2 Carlton Drive 3 2 1,389 $979,000 $1,005,000 $723 4 days 11/22/23
704 Acacia Court 3 2 1,400 $505,000 $491,500 $351 12 days 11/22/23
19060 Shady Drive 3 2 1,502 $849,000 $760,000 $505 44 days 11/22/23
25041 Valley Place 3 4 2,488 $2,595,000 $2,495,000 $1,002 14 days 11/22/23
206 Oak Avenue 4 3 2,418 $525,000 $560,000 $231 209 days 11/21/23
7135 Langley Canyon Road 3 2 1,660 $765,000 $770,000 $463 55 days 11/21/23
952 Hellam Street 2 2 1,852 $1,100,000 $1,000,000 $539 134 days 11/21/23
Monte Verde 2 NE of 6th Avenue 5 6 3,363 $13,750,000 $11,000,000 $3,270 168 days 11/21/23
111 Rosarita Dr 3 2 1,326 $550,000 $580,000 $437 0 days 11/20/23
3145 Marina Drive 4 3 1,857 $925,000 $925,000 $498 4 days 11/20/23
781 Brandywine Lane 3 2 1,238 $479,900 $479,900 $387 5 days 11/20/23
17848 Berta Canyon Road 3 2 1,530 $849,000 $849,000 $554 37 days 11/20/23
835 Johnson Street 2 2 1,556 $1,625,000 $1,705,000 $1,095 7 days 11/20/23
54 Camino De Travesia 10 14 9,378 $7,500,000 $6,500,000 $693 106 days 11/20/23
50300 Adobe Place 3 3 1,993 $699,000 $625,000 $313 495 days 11/20/23
958 Sonoma Avenue 2 2 850 $459,900 $450,000 $529 22 days 11/17/23
34 La Mirada Court 3 3 2,515 $1,000,000 $956,000 $380 11 days 11/17/23
925 Balboa Avenue 2 1 1,148 $2,200,000 $2,000,000 $1,742 13 days 11/17/23
Average: 3.2 2.4 1,887 $1,504,913 $1,462,933 $759 51 days
Viewing 1 - 50 of 894
Viewing 1 - 50 of 894

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.