Sign up to stay up to date on the Southern Monterey County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70255 Jolon 4 2 1,882 $749,999 $398 1 day
23715 Determine Lane 3 3 2,513 $2,449,000 $974 1 day
1205 Surf Avenue 3 2 2,275 $3,250,000 $1,428 1 day
405 Estrella D'Oro 4 4 3,440 $2,795,000 $812 1 day
960 Alhambra Street 3 2 1,360 $680,000 $500 1 day
235 E Romie Lane 2 1 1,327 $765,000 $576 1 day
Santa Rita and 1st Avenue 1 1 623 $1,025,000 $1,645 2 days
675 Lewis Street 4 2 1,724 $599,900 $347 2 days
319 Echo Valley Road 3 2 1,220 $1,200,000 $983 2 days
370 Amador Avenue 2 1 932 $729,000 $782 2 days
620 Santa Lucia Way 3 3 2,629 $1,322,447 $503 3 days
25940 Colt Lane 4 3 3,597 $1,395,000 $387 3 days
Carmelo 4 SE of Ocean Avenue 7 7 3,378 $10,995,000 $3,254 3 days
202 Edinburgh Avenue 2 2 1,680 $1,195,000 $711 3 days
8700 Coker Road 3 3 2,371 $948,888 $400 3 days
1055 Eagle Drive 4 2 1,353 $749,000 $553 4 days
2314 Sand Dune Ave 4 4 3,844 $1,934,880 $503 4 days
203 Mollusk Circle 4 3 2,295 $1,144,672 $498 4 days
12805 Rogge Village Loop 3 3 1,279 $645,000 $504 4 days
26755 Laureles Grade Road 2 2 1,850 $1,475,000 $797 4 days
6040 Sherry Lee Lane 4 2 2,110 $1,199,900 $568 4 days
519 San Miguel Avenue 3 2 1,682 $910,000 $541 4 days
1184 Barbara Court 3 2 1,794 $998,000 $556 4 days
36 Asoleado Road 3 2 1,861 $1,099,000 $590 4 days
162 Riker Terrace 3 2 1,377 $807,000 $586 4 days
3217 17 Mile Drive 4 3 2,810 $8,950,000 $3,185 4 days
3815 San Dominic Court 3 2 2,044 $1,195,000 $584 5 days
400 Dry Creek Road 4 4 3,736 $2,795,000 $748 5 days
Scenic 8 SE of 8th Road 4 5 3,334 $22,000,000 $6,598 5 days
101 Pine Circle 4 2 1,221 $509,000 $416 7 days
263 Santa Lucia Lane 3 2 1,907 $1,270,161 $666 7 days
11565 Mccarthy Road 2 2 1,664 $949,000 $570 7 days
Carmelo 2 SW of 9th 3 3 1,806 $6,795,000 $3,762 7 days
748 Aurora Way 3 3 1,547 $540,900 $349 8 days
2809 Raccoon Trail 3 4 1,909 $1,950,000 $1,021 8 days
4 Rhode Island Circle 5 3 2,255 $899,000 $398 8 days
24571 Portola Avenue 3 2 1,459 $2,695,000 $1,847 8 days
3036 Arroyo Drive 3 3 2,403 $1,649,000 $686 8 days
73 Poppy Road Unit B 2 2 1,588 $1,699,000 $1,069 8 days
14347 Sherman Boulevard 3 3 1,432 $825,000 $576 8 days
222 Vineyard Drive 4 2 1,585 $599,000 $377 8 days
24571 Portola Avenue 3 2 1,459 $2,695,000 $1,847 8 days
NE Corner Monte Verde and Tenth Avenue 4 4 2,122 $4,500,000 $2,120 8 days
1278 Sycamore Street 3 3 1,477 $600,000 $406 9 days
8980 Oak Road 3 2 1,533 $830,000 $541 9 days
25455 Canada Valley Drive 3 2 2,052 $1,650,000 $804 9 days
1264 Sycamore Street 4 3 1,833 $619,000 $337 9 days
25548 Paseo De Cumbre 4 5 4,162 $3,400,000 $816 9 days
2690 Bay View Drive 4 4 3,338 $2,295,000 $687 10 days
217 Grand Avenue 1 1 882 $995,000 $1,128 10 days
Average: 3.5 3.0 2,514 $2,909,998 $1,044 108 days
Viewing 1 - 50 of 504
Viewing 1 - 50 of 504
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
672 Alvarado Court 3 2 1,170 $499,000 $426 6 days
3111 Serra Avenue 3 3 1,301 $1,795,000 $1,379 26 days
1158 Chaparral Road 4 4 3,703 $5,495,000 $1,483 36 days
1300 Sussex Court 4 2 1,367 $525,000 $384 29 days
23007 Espada Drive 4 2 2,246 $1,600,000 $712 31 days
1238 Hamilton Avenue 2 1 768 $499,000 $649 17 days
8022 River Place 3 3 2,043 $2,725,000 $1,333 26 days
1540 Viscaino Road 3 4 4,949 $8,750,000 $1,768 69 days
76857695 Pine Tree 6 4 2,302 $1,279,000 $555 59 days
1696 Laguna Street 2 1 765 $665,000 $869 33 days
1610 Soto Street 3 1 1,092 $725,000 $663 30 days
7086 Valley Greens Circle 2 3 2,459 $3,695,000 $1,502 42 days
17963 Berta Canyon Road 4 2 1,832 $849,500 $463 22 days
26264 Paseo Del Sur 4 5 4,720 $4,295,000 $909 39 days
924 San Vincente Avenue 4 3 1,787 $825,000 $461 12 days
32680 Coast Ridge Drive 3 2 1,992 $2,599,000 $1,304 12 days
221 Rio Vista Drive 3 2 1,814 $579,000 $319 7 days
1168 Rockhaven Court 4 3 2,394 $879,000 $367 25 days
145 Orchard Avenue 3 1 1,082 $495,000 $457 21 days
1068 The Old Drive 3 3 2,102 $3,150,000 $1,498 57 days
1730 Darwin Street 3 1 980 $700,000 $714 63 days
2907 Colton Road 3 2 1,965 $2,399,000 $1,220 32 days
126 7th Street 3 1 1,224 $519,000 $424 95 days
1187 4th Street 4 2 1,348 $1,099,000 $815 13 days
27550 Schulte Road 3 2 1,903 $2,195,000 $1,153 24 days
608 Congress 3 2 1,737 $1,795,000 $1,033 30 days
1626 Cambrian Drive 3 2 1,368 $699,000 $510 9 days
315 Willow Street 2 1 1,000 $1,440,000 $1,440 2 days
754 San Simeon Drive 3 2 1,277 $725,000 $567 12 days
1841 Judson Street 3 2 1,413 $849,000 $600 28 days
85 Paloma Avenue 4 2 1,564 $699,000 $446 29 days
783 Josephine Street 2 1 856 $649,888 $759 13 days
4560 Peninsula Point Drive 4 3 2,465 $1,325,000 $537 44 days
800 Lewis Road 3 2 1,500 $885,000 $590 37 days
1 Walter Colton Drive 4 3 2,568 $2,495,000 $971 43 days
505 Powell Street 2 1 985 $624,900 $634 5 days
673 Alvarado Court 2 1 985 $599,000 $608 11 days
631 W Alisal Street 4 3 1,723 $789,900 $458 21 days
70 Work Avenue 3 1 1,265 $899,000 $710 5 days
1001 Polk Street 3 2 1,683 $725,000 $430 14 days
16985 Forrest Lane Unit B 4 3 2,280 $999,000 $438 11 days
630 Terry Street 3 2 1,315 $1,695,800 $1,289 3 days
246 Loma Drive 3 1 1,443 $750,000 $519 7 days
140 Maldonado Street 3 2 1,245 $575,000 $461 39 days
1088 Sawmill Gulch Road 3 3 1,851 $1,675,000 $904 77 days
633 Saint George Drive 3 2 1,121 $685,000 $611 8 days
9723 Bluestem 3 3 2,017 $699,000 $346 26 days
323 Addington Lane 3 1 1,007 $598,000 $593 17 days
1163 Tyler Street 2 1 1,080 $689,000 $637 3 days
521 Davalos Street 3 2 1,804 $799,000 $442 13 days
Average: 3.3 2.5 1,955 $1,436,615 $720 82 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Fourth Street 4 3 2,504 $1,150,000 $1,040,000 $415 97 days 9/11/26
222 Oak Street 3 2 1,737 $835,000 $825,000 $474 61 days 9/11/26
3089 Arroyo Drive 3 3 2,380 $1,339,990 $1,505,293 $632 98 days 9/11/26
7092 Valley Greens Circle 3 3 3,820 $4,950,000 $4,950,000 $1,295 13 days 9/11/26
26334 River Park Place 3 3 1,718 $4,950,000 $4,449,065 $2,589 201 days 9/11/26
72 Fern Canyon Road 9 12 12,175 $13,750,000 $11,500,000 $944 488 days 9/11/26
235 Chardonnay Drive 4 2 1,436 $450,000 $450,000 $313 44 days 9/10/26
709 Lobos Avenue 3 2 1,310 $1,595,000 $1,559,000 $1,190 34 days 9/10/26
1116 Eagle Drive 5 3 2,255 $840,000 $840,000 $372 10 days 9/10/26
18470 Mcclellan Circle 3 2 1,716 $875,000 $875,000 $509 52 days 9/10/26
626 Carmel Avenue 2 1 997 $507,000 $507,000 $508 107 days 9/10/26
206 San Miguel Avenue 2 1 1,392 $710,000 $710,000 $510 25 days 9/9/26
7 Stratford Place 3 3 2,730 $1,749,000 $1,949,000 $713 8 days 9/9/26
635 Sherwood Avenue 3 3 1,614 $530,000 $510,000 $315 7 days 9/9/26
1622 Bologna Court 4 3 2,487 $944,900 $938,000 $377 29 days 9/9/26
266 Sandy Gulch Drive 3 3 2,315 $1,325,000 $1,287,500 $556 122 days 9/9/26
1675 Luxton Street 3 2 1,073 $725,000 $735,000 $684 119 days 9/9/26
2975 Denali Drive 3 3 1,902 $1,050,000 $970,000 $509 303 days 9/9/26
25655 Ryan Place 3 2 1,864 $1,425,000 $1,435,000 $769 8 days 9/8/26
880 River Road 3 2 1,396 $1,195,000 $1,195,000 $856 179 days 9/8/26
51 Cielo Vista Drive 2 2 1,279 $1,195,000 $1,245,000 $973 40 days 9/8/26
1027 Vaquero Road 5 5 3,166 $2,950,000 $2,550,000 $805 89 days 9/8/26
9604 Martin Lane 3 2 1,468 $889,000 $985,000 $670 1 day 9/4/26
814 Parcel Street 3 2 1,477 $1,125,000 $1,025,000 $693 25 days 9/4/26
33 Portola Avenue 4 2 1,636 $875,000 $784,000 $479 73 days 9/4/26
307 Bishop Avenue 3 2 2,062 $2,197,000 $2,197,000 $1,065 259 days 9/4/26
3240 Macomber Drive 6 8 7,272 $13,250,000 $13,250,000 $1,822 6 days 9/2/26
1103 Kenet Place 3 2 1,506 $1,049,000 $1,010,000 $670 53 days 9/2/26
1 Crescent Circle 4 3 2,928 $1,625,000 $1,630,000 $556 19 days 9/2/26
4051 Los Altos Drive 3 4 3,500 $2,195,000 $1,900,000 $542 191 days 9/2/26
No address 4 3 2,158 $2,297,000 $2,240,000 $1,037 11 days 9/1/26
1060 Pajaro Hills Court 3 4 3,708 $1,695,000 $1,675,000 $451 48 days 9/1/26
3960 Ballantree Lane 3 3 2,507 $1,200,000 $1,200,000 $478 52 days 9/1/26
336 High Street 3 2 1,526 $920,000 $880,000 $576 60 days 9/1/26
684 Dias Avenue 2 1 787 $625,000 $630,000 $800 6 days 8/31/26
25511 John Steinbeck Trail 3 3 2,841 $1,800,000 $1,975,000 $695 3 days 8/31/26
526 Calle Valverde 4 3 1,994 $799,000 $789,000 $395 15 days 8/31/26
217 Walnut Street 2 2 1,116 $1,495,000 $1,430,000 $1,281 11 days 8/31/26
704 Garner Avenue Unit 30 2 2 1,290 $515,000 $490,000 $379 52 days 8/31/26
17742 Berta Canyon Road 3 2 1,620 $725,000 $740,000 $456 27 days 8/31/26
3093 Arroyo Drive 4 3 3,067 $1,496,134 $1,449,900 $472 37 days 8/31/26
3027 Andesite Drive 4 4 2,733 $1,298,000 $1,298,000 $474 80 days 8/31/26
13514 Warren Avenue 3 3 2,503 $1,125,000 $1,070,000 $427 105 days 8/31/26
1313 Harding Street 3 2 1,041 $760,000 $727,000 $698 133 days 8/31/26
42250 Carmel Valley Road 1 2 2,196 $749,000 $749,000 $341 179 days 8/31/26
180 San Benancio Road 4 3 2,836 $1,395,000 $1,340,000 $472 213 days 8/31/26
270 10th Street 3 3 2,280 $1,175,000 $1,175,000 $515 5 days 8/28/26
391 Ocean View Court 3 3 1,850 $859,000 $865,000 $467 5 days 8/28/26
140 San Remo Road 2 2 1,754 $3,300,000 $3,200,000 $1,824 12 days 8/28/26
25195 Stewart Place 3 3 2,168 $2,445,000 $2,350,000 $1,083 34 days 8/28/26
Average: 3.3 2.5 1,926 $1,519,475 $1,477,782 $754 48 days
Viewing 1 - 50 of 775
Viewing 1 - 50 of 775

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.