Sign up to stay up to date on the Southern Monterey County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24110 Mallard Court 5 3 2,850 $1,449,500 $508 1 day
17017 Mcguffie Road 4 2 1,787 $929,900 $520 1 day
415 Michael Circle 3 1 1,050 $549,000 $522 1 day
7038 Valley Greens Circle 3 2 1,627 $2,425,000 $1,490 1 day
75 Mayfair Drive 2 1 906 $549,900 $606 2 days
749 Bellarmine Drive 3 3 1,882 $740,000 $393 2 days
10467 Fairway Lane 3 3 2,715 $2,799,000 $1,030 2 days
197 Chaucer Drive 4 3 2,051 $760,000 $370 2 days
27 La Rancheria 5 3 2,775 $2,735,000 $985 3 days
15719 Meridian Road 3 3 2,207 $899,000 $407 3 days
538 Granada Court 3 2 1,204 $499,000 $414 5 days
Monte Verde 2 NE of 6th Avenue 5 6 3,363 $14,997,000 $4,459 6 days
1032 San Carlos Road 3 4 3,690 $5,200,000 $1,409 6 days
3057 Berney Drive 4 2 1,667 $895,000 $536 6 days
13521 Warren Avenue 5 4 2,597 $1,250,000 $481 6 days
417 Calaveras Way 3 2 1,110 $510,000 $459 6 days
805 Meadow Drive 4 2 1,181 $720,000 $609 6 days
219 Mortimer Lane 3 3 1,587 $795,000 $500 6 days
Santa Rita & 5th Street 3 3 1,733 $3,525,000 $2,034 7 days
609 Matterhorn Court 4 4 2,973 $1,475,000 $496 7 days
17135 Castroville Boulevard Unit 1 3 2 1,529 $749,000 $489 7 days
477 Marina Heights Drive 4 3 2,725 $1,374,621 $504 7 days
480 Lassen Way 2 2 1,849 $1,185,710 $641 7 days
1062 Tyler Street 3 1 932 $575,000 $616 7 days
481 Marina Heights Drive 3 2 2,061 $1,230,672 $597 7 days
584 Mcallister Street 3 2 1,533 $659,000 $429 7 days
23 Alameda Place 5 3 2,475 $960,000 $387 7 days
30 Crandall Road 3 3 2,032 $1,325,000 $652 7 days
452 Echo Valley Road 4 3 2,214 $919,000 $415 7 days
6980 Timeview Way 4 3 2,017 $1,450,000 $718 7 days
7 Paso Cresta 3 3 1,691 $1,500,000 $887 7 days
104 Inca Drive 3 2 1,150 $447,900 $389 8 days
24791 Handley Drive 3 3 2,114 $1,499,000 $709 8 days
837 Mescal Court 4 2 1,827 $688,888 $377 8 days
17400 Blossom Hill Way 3 2 2,450 $965,000 $393 8 days
31 Via Descanso 4 4 2,850 $1,990,000 $698 8 days
421 Windsor Court 3 2 1,663 $774,500 $465 8 days
38 11th Street 4 1 1,213 $489,000 $403 8 days
47730 Coast Ridge Road 3 4 N/A $9,950,000 Unknown 12 days
32684 Coast Ridge Drive 3 6 3,513 $4,250,000 $1,209 9 days
127 Las Brisas Drive 3 4 4,320 $2,495,000 $577 9 days
624 Seneca Place 3 2 1,307 $699,000 $534 10 days
24750 Guadalupe Street 3 2 1,891 $2,995,000 $1,583 10 days
12 Quendale Avenue 3 2 1,595 $925,000 $579 10 days
1410 San Juan Road 3 2 1,566 $699,999 $446 12 days
31485 Via Las Rosas 3 2 2,571 $2,400,000 $933 12 days
323 Wilson Circle 4 3 2,026 $538,000 $265 12 days
47730 Coast Ridge Road 3 4 3,000 $9,950,000 $3,316 12 days
1060 Viewpointe Street 3 2 1,226 $590,000 $481 13 days
724 Dias Street 3 3 781 $599,000 $766 13 days
Average: 3.6 3.2 2,573 $3,118,110 $1,067 87 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Aberford Circle 4 2 1,867 $719,900 $385 31 days
1556 Munras Street 4 2 1,452 $550,000 $378 7 days
59758 Annette Street 3 2 1,294 $389,000 $300 64 days
Lincoln 3 SE of 10th Avenue 2 2 1,438 $3,950,000 $2,746 29 days
1092 Highland Street 2 1 907 $679,000 $748 4 days
395 Echo Valley Road Unit C 3 2 1,680 $895,000 $532 7 days
7860 Monterra Oaks Road 4 5 3,950 $4,345,000 $1,100 36 days
1513 Kenneth Street 1 1 484 $499,000 $1,030 18 days
2823 Congress Road 4 4 2,865 $2,895,000 $1,010 35 days
867 Alameda Avenue 3 3 2,380 $2,599,000 $1,092 12 days
1655 Ord Grove Ave 3 2 1,394 $750,000 $538 7 days
22 Via Buena Vista Drive 2 1 1,563 $1,350,000 $863 18 days
1214 Palermo Court 3 2 1,529 $710,000 $464 34 days
324 N 3rd Street 2 1 1,019 $365,000 $358 57 days
SW Corner of Carmelo & 7th Avenue 3 4 2,701 $6,495,000 $2,404 26 days
20442 Franciscan Way 4 2 2,196 $1,395,000 $635 22 days
670 La Mesa Drive 5 2 1,638 $589,000 $359 15 days
752 Alvarado Drive 3 2 1,130 $580,000 $513 39 days
387 Mendocino Drive 3 2 1,332 $615,000 $461 23 days
10 Saguaro Circle 4 2 1,823 $729,000 $399 33 days
383 Hillcrest Avenue 3 2 1,736 $925,000 $532 20 days
2 Lobos Street 3 3 1,623 $2,395,000 $1,475 34 days
242 Grove Acre Avenue 2 1 945 $1,098,000 $1,161 36 days
3132 Crestview Court 3 2 1,360 $765,000 $562 43 days
24260 Pheasant Court 2 2 1,720 $1,095,000 $636 31 days
1335 Arena Avenue 1 1 888 $1,325,000 $1,492 46 days
1353 Arena Avenue 2 2 1,115 $1,675,000 $1,502 46 days
1334 Vallejo Street 3 1 864 $679,000 $785 16 days
1773 Fernando Street 3 2 1,024 $735,000 $717 52 days
724 Eardley Avenue 2 1 769 $885,000 $1,150 46 days
460 Casanova Avenue 2 1 1,003 $869,000 $866 36 days
515 Hillcrest Avenue 3 2 1,954 $1,999,000 $1,023 65 days
42 Los Encinos Drive 4 2 2,518 $1,159,000 $460 34 days
200 Riker Terrace 3 2 2,077 $865,000 $416 31 days
336 Rainier Drive 4 2 1,487 $669,000 $449 36 days
419 S 2nd Street 4 2 1,892 $565,000 $298 65 days
San Antonio 2SE of 11th Avenue 3 3 1,835 $6,600,000 $3,596 46 days
261 Main Street 2 2 1,745 $599,000 $343 21 days
262 8th Street 3 2 1,348 $495,000 $367 31 days
1560 Cambridge Court 4 2 1,988 $729,000 $366 5 days
1 Abinante Way 4 2 2,304 $1,450,000 $629 41 days
794 Orchard Street 4 2 1,848 $539,000 $291 17 days
5 Burlington Circle 5 3 2,447 $800,000 $326 12 days
18452 Northridge Drive 3 1 1,302 $599,000 $460 49 days
14 Cielo Vista Terrace 3 2 1,851 $1,399,000 $755 39 days
222 Wood Street 2 2 1,192 $1,949,000 $1,635 4 days
Forest Road 3 1 1,142 $1,799,000 $1,575 51 days
687 Alturas Way 3 2 1,312 $585,000 $445 7 days
409 Wood Street 3 2 1,300 $1,330,000 $1,023 17 days
1225 Aguajito Road 3 2 2,343 $1,995,000 $851 20 days
Average: 3.4 2.4 1,899 $1,375,468 $700 45 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6830 Tustin Road 3 2 1,344 $875,000 $875,000 $651 0 days 5/31/23
18197 Stonegate Court 3 2 1,114 $745,000 $745,000 $668 0 days 5/31/23
Lobos 3 SW of 3rd Street 3 2 1,330 $2,395,000 $2,250,000 $1,691 45 days 5/31/23
25225 Stewart Place 6 3 3,752 $2,595,000 $2,350,000 $626 33 days 5/31/23
Mission 2NW of 1st Street 3 3 1,523 $2,695,000 $2,675,000 $1,756 37 days 5/31/23
695 San Bruno Way 3 2 2,411 $1,050,000 $1,070,000 $443 40 days 5/31/23
1515 Madrone Drive 4 3 2,160 $749,000 $750,000 $347 50 days 5/31/23
25820 Paseo El Cajon 4 4 3,437 $2,498,000 $2,537,500 $738 51 days 5/31/23
27363 Bavella Way 2 2 1,113 $765,000 $750,000 $673 55 days 5/31/23
20 Cuesta Vista Drive 3 2 1,650 $1,695,000 $1,585,000 $960 84 days 5/31/23
3323 Stevenson Drive 4 5 6,189 $8,695,000 $7,700,000 $1,244 121 days 5/31/23
92 Laurel Drive 4 3 2,180 $1,875,000 $1,875,000 $860 11 days 5/30/23
3248 Sandpiper Way 3 2 1,174 $749,000 $749,000 $637 21 days 5/30/23
241 Vista Verde 3 3 3,075 $2,495,000 $2,700,000 $878 27 days 5/30/23
7007 Valley Greens Circle 3 3 3,006 $3,195,000 $3,292,200 $1,095 34 days 5/30/23
73 Calle De Los Ositos 3 2 1,810 $1,749,000 $1,685,000 $930 61 days 5/30/23
12288 Saddle Road 4 3 3,411 $1,895,000 $1,775,000 $520 104 days 5/30/23
25315 Flanders Drive 3 4 1,720 $1,550,000 $1,480,355 $860 154 days 5/30/23
1218 Del Monte Boulevard 3 3 2,186 $3,249,000 $3,150,000 $1,440 18 days 5/26/23
1849 Delancey Drive 3 2 1,328 $670,000 $680,000 $512 23 days 5/26/23
12 Grove Street 2 2 1,115 $695,000 $705,000 $632 25 days 5/26/23
Tuckahoe Terrace 4 3 1,429 $980,000 $988,000 $691 37 days 5/26/23
1106 Cantu Court 3 2 1,491 $925,000 $950,000 $637 37 days 5/26/23
1778 Laguna Street 3 2 1,150 $699,000 $718,000 $624 39 days 5/26/23
1128 Divisadero Street 3 2 1,349 $1,300,000 $1,271,000 $942 44 days 5/26/23
539 Figueroa Street 2 1 833 $889,000 $865,735 $1,039 57 days 5/26/23
1027 Crestview Street 3 2 1,794 $715,000 $721,000 $401 79 days 5/26/23
35678 Highway One 5 5 3,677 $28,500,000 $24,500,000 $6,663 349 days 5/26/23
Carmelo 4 SE of 13th 3 3 2,019 $5,200,000 $5,300,000 $2,625 24 days 5/25/23
1250 Harrison Street 3 2 1,248 $1,249,000 $1,264,000 $1,012 28 days 5/25/23
San Carlos 2 SW of 2nd 2 3 1,407 $2,850,000 $2,500,000 $1,776 43 days 5/25/23
268 Wildwood Way 3 2 1,245 $840,000 $835,000 $670 55 days 5/25/23
17559 Pond Derosa Lane 3 2 1,974 $899,000 $927,000 $469 121 days 5/25/23
25529 Paseo De Cumbre 5 6 5,285 $2,995,000 $2,850,000 $539 261 days 5/25/23
19007 Beatrice Drive 5 4 2,985 $999,000 $675,000 $226 381 days 5/25/23
405 Gibson Avenue 2 1 914 $1,249,000 $1,336,000 $1,461 19 days 5/24/23
3012 Arido Way 3 3 2,061 $1,278,000 $1,264,000 $613 22 days 5/24/23
Casanova 3 SE of 4th Avenue 3 2 1,248 $3,795,000 $3,825,000 $3,064 44 days 5/24/23
248 Oak Avenue 4 2 1,447 $480,000 $490,000 $338 42 days 5/24/23
514 7th Street 4 2 1,842 $1,450,000 $1,493,005 $810 43 days 5/24/23
1230 Hawaii Place 3 2 1,248 $605,000 $630,000 $504 50 days 5/24/23
9932 Holt Road 4 4 3,215 $3,200,000 $3,300,000 $1,026 51 days 5/24/23
21446 Laurel Spring Road 2 2 1,479 $995,000 $1,030,000 $696 82 days 5/24/23
11575 Rancho Fiesta Road 3 2 2,043 $1,400,000 $1,400,000 $685 125 days 5/24/23
1171 Polk Street 3 2 1,190 $659,000 $666,500 $560 24 days 5/23/23
159 Strawberry Canyon Road 2 1 1,000 $499,000 $600,000 $600 27 days 5/23/23
222 S Russ Street 3 2 756 $399,999 $397,000 $525 42 days 5/23/23
260 3rd Street 3 2 2,826 $755,000 $760,000 $268 51 days 5/23/23
1603 Darwin 3 2 1,040 $789,000 $795,000 $764 16 days 5/22/23
549 Mar Vista Drive 3 2 1,512 $1,150,000 $1,200,000 $793 20 days 5/22/23
Average: 3.2 2.4 1,892 $1,396,790 $1,358,204 $705 77 days
Viewing 1 - 50 of 695
Viewing 1 - 50 of 695

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.