Sign up to stay up to date on the San Luis Obispo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 Arezzo Drive 3 3 1,927 $1,135,000 $588 5 days
270 South Street 4 2 1,748 $949,000 $542 7 days
227 Marlene Drive 3 2 1,664 $1,350,000 $811 3 days
331 Junipero Way 3 3 1,847 $1,149,000 $622 14 days
1567 Buckeye Ct 4 4 2,931 $1,589,000 $542 7 days
146 Earthwood Lane 3 2 1,169 $743,700 $636 9 days
2320 Lawton Avenue 3 2 1,194 $995,000 $833 22 days
3994 Righetti Ranch Road 3 3 1,621 $1,099,000 $677 16 days
82 Rafael Way 4 2 1,450 $899,000 $620 15 days
103 Earthwood Lane 3 3 1,811 $949,000 $524 17 days
850 Bassi Drive 4 4 3,540 $3,150,000 $889 19 days
1452 Fredericks Street 3 4 2,477 $2,700,000 $1,090 27 days
706 Murray Avenue 5 3 1,616 $1,499,000 $927 41 days
880 Buchon Street 2 2 1,174 $989,000 $842 52 days
6060 Gallant Place 3 2 2,035 $1,299,900 $638 31 days
1996 Sycamore Canyon Road 8 5 4,251 $4,750,000 $1,117 52 days
168 -170 Buena Vista N/A N/A N/A $1,795,000 Unknown 230 days
1715 Tonini Drive 3 2 1,213 $477,050 $393 48 days
5636 Tamarisk Way 3 3 2,740 $2,099,000 $766 64 days
681 Howard Street N/A N/A N/A $1,560,000 Unknown 62 days
3876 Orcutt Road 3 2 1,981 $4,100,000 $2,069 80 days
135 Earthwood Lane 3 3 1,811 $915,650 $505 80 days
1041 Bishop Street 4 4 2,764 $1,499,000 $542 92 days
681 Howard Street 6 3 1,950 $1,560,000 $800 101 days
225 Oconnor Way 3 2 1,924 $3,850,000 $2,001 126 days
168 -170 Buena Vista 5 3 2,139 $1,795,000 $839 230 days
6645 Fern Canyon Road 2 2 2,334 $3,999,000 $1,713 227 days
6860 Los Osos Valley "A" 3 2 1,188 $2,500,000 $2,104 231 days
6860 Los Osos Valley "A & B" 3 2 1,188 $3,850,000 $3,240 231 days
4340 Prefumo Canyon Road 4 5 4,463 $5,848,900 $1,310 290 days
Average: 3.6 2.8 2,076 $2,036,473 $1,006 81 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1368 Balboa Street 3 2 1,265 $779,900 $616 3 days
10 Chuparrosa Drive 3 2 1,835 $1,095,000 $596 34 days
177 Del Norte Way 3 1 1,000 $849,500 $849 3 days
1690 Fairview Street 3 2 1,128 $799,000 $708 10 days
3038 Arezzo Drive 3 3 1,567 $989,000 $631 7 days
53 Buena Vista Avenue 3 2 1,900 $1,350,000 $710 7 days
1465 Gulf Street 4 2 1,380 $779,000 $564 10 days
3190 Violet Street 4 3 2,086 $1,250,000 $599 22 days
1062 Twin Creek Road 4 3 2,537 $1,495,000 $589 27 days
1990 Hays N/A N/A N/A $1,995,000 Unknown 27 days
1990 Hays 5 4 2,620 $1,995,000 $761 27 days
338 Buchon Street 2 2 1,140 $899,900 $789 28 days
321 Tolosa Way 3 2 1,652 $980,000 $593 13 days
561 Ellen Way N/A N/A N/A $985,000 Unknown 61 days
879 Mirada Drive 4 3 3,260 $1,679,000 $515 28 days
561 Ellen Way 5 2 1,263 $985,000 $779 61 days
1414 Santa Rosa Street 4 4 2,885 $2,299,000 $796 7 days
2207 San Luis Drive 4 4 4,313 $2,350,000 $544 65 days
1773 Tanglewood Drive 3 2 1,457 $1,049,000 $719 66 days
1064 Isabella Way 5 5 3,418 $1,600,000 $468 101 days
1067 Buchon Street 2 2 1,087 $1,285,000 $1,182 59 days
6965 Vina Loma Court 4 4 5,048 $3,250,000 $643 107 days
1521 Palm 2 1 792 $839,900 $1,060 91 days
6163 Alta Mira Lane 4 4 3,280 $2,549,000 $777 115 days
1415 Hansen Lane 4 4 3,708 $2,450,000 $660 2 days
1421 Hansen Lane 4 4 3,708 $2,425,000 $653 15 days
3291 Rockview 3 2 1,200 $999,000 $832 142 days
3281 Rockview 3 2 1,640 $949,000 $578 142 days
1989 San Luis Ranch Road 3 3 1,610 $797,900 $495 66 days
1965 San Luis Ranch Road 4 4 1,874 $869,900 $464 24 days
402 Luneta Drive 3 2 1,643 $1,050,000 $639 47 days
2080 Rachel Street 4 2 1,573 $1,100,000 $699 179 days
3 Via del Vineda 6 7 6,140 $4,575,000 $745 1 day
Average: 3.6 2.9 2,258 $1,495,242 $686 28 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1361 Alder Street 4 3 2,090 $1,325,000 $1,300,000 $622 49 days 5/26/23
1512 Balboa Street 4 2 1,385 $749,000 $750,000 $541 37 days 5/26/23
1750 Osos Street 2 1 803 $819,500 $800,000 $996 40 days 5/23/23
41 Las Praderas Drive 3 3 1,848 $975,000 $980,589 $530 50 days 5/22/23
1022 Leff Street 2 2 1,316 $824,500 $831,500 $631 104 days 5/22/23
126 Earthwood Lane 3 3 1,708 $925,565 $939,535 $550 55 days 5/21/23
1621 Mccollum Street 3 3 1,617 $1,275,000 $1,415,000 $875 43 days 5/19/23
980 Isabella Way 4 4 3,346 $1,750,000 $1,825,000 $545 67 days 5/19/23
496 Kentucky 5 4 3,053 $1,699,900 $1,682,000 $550 43 days 5/18/23
1230 Higuera Street 6 3 1,720 $1,300,000 $1,100,000 $639 87 days 5/18/23
1798 Alrita Street 3 2 1,347 $899,000 $1,150,000 $853 35 days 5/17/23
84 Del Oro Court 2 2 1,002 $599,000 $599,000 $597 0 days 5/16/23
1291 W Newport Street 3 2 1,572 $749,000 $805,000 $512 38 days 5/12/23
143 Earthwood Lane 3 3 1,900 $944,131 $944,131 $496 56 days 5/12/23
757 GREYSTONE 4 4 3,586 $2,375,000 $2,310,918 $644 49 days 5/11/23
2830 Flora Street 4 3 2,386 $1,575,000 $1,682,000 $704 35 days 5/10/23
2186 Augusta Court 3 3 2,237 $1,295,000 $1,400,000 $625 15 days 5/9/23
1974 Fixlini Street 3 2 1,021 $1,050,000 $991,000 $970 48 days 5/9/23
6080 Lewis Lane 3 4 3,064 $1,549,000 $1,510,000 $492 123 days 5/9/23
3893 Leghorn Court 3 3 1,703 $1,199,000 $1,300,000 $763 27 days 5/8/23
1650 Cordova Drive 3 3 1,943 $950,000 $1,005,000 $517 35 days 5/8/23
81 E Foothill Boulevard 3 1 1,003 $795,000 $790,000 $787 56 days 5/8/23
1334 Kentwood Drive 3 2 1,471 $1,199,000 $1,195,000 $812 49 days 5/5/23
1415 Morro Street Unit 5 2 1 991 $595,000 $601,000 $606 60 days 5/5/23
536 Hathway Avenue 3 3 1,618 $1,100,000 $1,025,000 $633 134 days 5/5/23
1986 San Luis Ranch Road 4 4 1,874 $886,320 $880,000 $469 258 days 5/5/23
1960 Estrella 4 5 3,407 $1,599,000 $1,720,000 $504 80 days 5/4/23
3175 Meadowbrook Lane 4 3 2,356 $1,575,000 $1,400,000 $594 252 days 5/4/23
170 E Foothill Boulevard 5 4 2,476 $1,299,000 $1,300,000 $525 251 days 5/3/23
1549 Huckleberry Lane 4 4 2,750 $1,495,000 $1,551,000 $564 34 days 5/2/23
1980 San Luis Ranch Road 3 3 1,610 $790,895 $820,000 $509 249 days 5/2/23
321 Jeffrey Drive 3 3 1,450 $1,035,000 $1,035,000 $713 30 days 5/1/23
997 Goldenrod Ln 4 3 2,710 $1,375,000 $1,355,000 $500 58 days 4/28/23
1335 Cavalier Lane 3 2 1,221 $840,000 $702,500 $575 164 days 4/28/23
1393 Diablo Street 2 2 1,079 $775,000 $775,000 $718 35 days 4/27/23
392 Santa Maria Avenue 3 2 1,372 $995,000 $1,130,000 $823 35 days 4/25/23
411 Graves Ave 4 1 1,305 $850,000 $850,000 $651 49 days 4/21/23
389 Sage Street 3 2 1,640 $959,000 $1,031,000 $628 30 days 4/18/23
1792 Alrita Street 3 3 1,672 $1,395,000 $1,526,000 $912 39 days 4/17/23
969 Goldenrod Lane 4 3 2,720 $1,450,000 $1,450,000 $533 447 days 4/14/23
395 Grand Avenue 7 3 2,545 $1,875,000 $1,845,000 $724 114 days 4/14/23
1837 Loomis Street N/A N/A N/A $1,295,000 $1,175,000 Unknown 71 days 4/14/23
1347 Madonna Road 3 2 1,216 $685,000 $670,000 $550 79 days 4/14/23
1459 Noveno Avenue 3 3 1,979 $899,000 $879,000 $444 103 days 4/14/23
376 Graves 4 2 2,001 $1,599,000 $1,534,000 $766 64 days 4/12/23
178 Twin Ridge Drive 4 3 3,595 $2,099,000 $1,950,000 $542 131 days 4/12/23
965 Citrus Court 4 4 1,864 $970,000 $950,000 $509 68 days 4/8/23
1121 Islay Street 2 3 1,380 $1,000,000 $1,020,000 $739 28 days 4/7/23
126 Jeffrey Drive 3 2 1,484 $1,049,000 $1,049,000 $706 43 days 4/7/23
1467 Boxwood Court 4 3 2,146 $1,175,000 $1,260,000 $587 42 days 4/5/23
Average: 3.4 2.7 1,911 $1,173,351 $1,177,746 $634 82 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.