Sign up to stay up to date on the Paso Robles Wine Country Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 21st 3 4 1,500 $575,000 $383 22 days
7485 Monterey 3 2 2,315 $1,200,000 $518 2 days
5765 Dago 1 1 1,608 $750,000 $466 3 days
1908 Driftwood 3 2 1,316 $590,000 $448 5 days
2642 Bridle Trail 3 2 1,712 $585,000 $341 8 days
1108 Nanette 3 2 1,138 $589,000 $517 5 days
596 Red Cloud Road 3 4 2,550 $1,125,000 $441 6 days
920 Walnut 3 2 1,961 $800,000 $407 6 days
3265 Catalina Place 4 3 2,184 $895,000 $409 5 days
1322 Buttercup Lane 2 1 824 $489,000 $593 6 days
1205 Jaden Lane 2 2 1,408 $689,420 $489 7 days
806 Grove Street 4 3 2,592 $975,000 $376 7 days
1620 Poppy 2 2 1,088 $499,999 $459 8 days
2245 Vine Street 3 3 2,164 $849,000 $392 8 days
6578 Northstar Ln 3 2 1,540 $750,000 $487 6 days
434 Cherokee Court 3 2 1,448 $698,000 $482 8 days
909 Saint Ann 3 2 1,709 $789,000 $461 12 days
112 Encanto 3 3 1,583 $745,000 $470 12 days
4164 Hackney 3 2 1,925 $595,000 $309 13 days
1214 Shadow Meadow 4 3 1,555 $780,000 $501 8 days
9895 Bluegill Drive 4 2 2,446 $1,700,000 $695 16 days
1605 Windstar Court 3 2 2,197 $979,000 $445 16 days
1808 Willowbank 3 3 2,266 $912,000 $402 12 days
32 Fresno Street 3 3 1,728 $795,000 $460 13 days
826 Oxen 4 3 2,445 $975,000 $398 6 days
511 Moss Avenue 3 2 1,645 $719,000 $437 17 days
653 Red Cloud Road 3 3 2,057 $1,200,000 $583 19 days
329 Cool Valley 4 4 3,455 $1,649,000 $477 20 days
1007 Running Stag 4 3 2,241 $849,999 $379 20 days
255 Narnia Road 3 2 1,183 $1,295,000 $1,094 14 days
9960 Sunfish 3 3 2,408 $1,399,000 $580 20 days
522 Playa Circle 4 3 1,820 $700,000 $384 19 days
1745 Kings 2 1 883 $389,000 $440 14 days
1415 San Marcos Road 7 6 4,518 $2,599,000 $575 21 days
411 Palomino Lane 3 2 1,427 $739,000 $517 22 days
2230 Spring Street 2 2 1,757 $1,099,000 $625 23 days
5013 Bluebird Lane 2 2 1,331 $489,000 $367 25 days
4650 Rolling Hills 3 3 1,986 $795,000 $400 23 days
3065 Township Road 2 2 1,508 $1,395,000 $925 26 days
725 Red Cloud Road 5 5 3,426 $1,150,000 $335 27 days
1532 Sierra 2 2 1,088 $500,000 $459 14 days
2225 Holly Drive 4 3 1,956 $839,000 $428 21 days
5065 Meadow Lark 3 3 2,067 $660,000 $319 20 days
1841 Lark Ellen Drive 2 1 883 $405,000 $458 27 days
1401 Stoney Creek 3 3 1,382 $535,000 $387 29 days
3435 Catalina Place 3 2 2,002 $828,000 $413 29 days
1212 Dorothy 3 2 1,713 $649,000 $378 26 days
815 Jackson 4 3 2,197 $897,500 $408 33 days
1187 Jaden Lane 3 3 2,097 $789,959 $376 34 days
436 28th 4 3 3,000 $925,000 $308 33 days
Average: 3.5 2.9 2,245 $1,283,323 $544 98 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5950 Forked Horn Place 3 2 1,498 $625,000 $417 6 days
205 Honeysuckle 3 2 1,020 $599,500 $587 6 days
909 Experimental Station 4 3 2,408 $1,029,000 $427 13 days
829 Crazy Horse 3 2 1,187 $720,000 $606 16 days
951 Vista Cerro Drive 4 3 2,633 $1,169,000 $443 5 days
722 Deerfield Lane 2 1 826 $429,500 $519 19 days
532 Moss Ave. 3 2 1,280 $669,500 $523 21 days
5039 Northfork Place 3 3 2,348 $919,000 $391 12 days
1159 Vinaza Road 4 3 2,406 $968,990 $402 6 days
1519 Las Brisas 4 3 1,856 $869,000 $468 26 days
905 Inverness 3 2 1,754 $715,000 $407 21 days
5430 Fa-Rousse 3 2 1,382 $649,000 $469 23 days
411 Peachtree Lane 3 3 2,367 $850,000 $359 45 days
322 Montebello Oaks 4 3 2,508 $940,000 $374 23 days
1218 Olive Hill Road 3 4 2,083 $892,990 $428 51 days
4321 Whispering Oak 3 2 1,605 $799,999 $498 60 days
2740 Edgewood Court 4 2 2,010 $799,000 $397 61 days
104 16th 3 2 1,101 $959,000 $871 61 days
370 Pacific Avenue 3 2 1,830 $920,000 $502 61 days
3555 Timberline 3 2 1,986 $1,300,000 $654 31 days
1031 Rachel 3 2 1,743 $699,900 $401 61 days
952 Vista Cerro Dr. 4 3 2,392 $1,034,900 $432 68 days
431 Apache Court 3 2 2,047 $739,900 $361 68 days
265 Via Ramona 3 2 1,176 $630,000 $535 31 days
1230 Olive Hill Road 3 3 1,985 $876,990 $441 8 days
1166 Mazzini Road 4 4 2,083 $899,990 $432 30 days
834 Nicklaus 3 2 1,576 $659,000 $418 77 days
4280 Prairie 4 5 3,000 $999,000 $333 45 days
7950 Blue Moon Road 2 1 922 $615,000 $667 55 days
1200 Olive Hill Road 3 3 1,985 $854,990 $430 21 days
750 Tanner 3 2 1,863 $699,000 $375 73 days
1806 Rambouillet 3 2 2,034 $910,000 $447 65 days
1016 Pamela Court 3 2 1,328 $739,000 $556 83 days
34 Terrace Hill Dr 3 3 2,610 $1,475,000 $565 49 days
1136 Vinaza Road 4 3 2,406 $982,990 $408 56 days
391 Lark Drive 2 2 1,200 $419,900 $349 81 days
2306 Latigo Court 4 3 2,650 $865,000 $326 59 days
927 Saint Ann Drive 3 2 1,754 $725,000 $413 36 days
1107 Patricia 3 2 1,044 $669,000 $640 117 days
7865 Airport 4 4 3,016 $1,750,000 $580 66 days
1199 Jaden Lane 2 2 1,408 $692,786 $492 48 days
7989 Sundance Trail 6 5 4,386 $1,395,000 $318 95 days
1171 Mazzini Road 3 2 2,126 $947,990 $445 67 days
1206 Olive Hill Road 4 3 2,406 $969,990 $403 80 days
204 Victoria Court 3 3 2,390 $979,000 $409 138 days
1212 Olive Hill Road 3 2 1,774 $781,990 $440 108 days
1625 Leah Way 4 4 2,681 $899,000 $335 170 days
3315 Catalina 4 4 3,148 $1,260,000 $400 182 days
143 Vine 4 3 1,867 $879,000 $470 177 days
110 11th 3 3 3,249 $1,650,000 $507 94 days
Average: 3.4 2.7 2,068 $942,316 $466 57 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
660 River Oaks 4 3 2,567 $1,069,000 $1,069,000 $416 8 days 9/15/26
4710 Flying Paster Lane 6 7 10,000 $15,000,000 $16,912,500 $1,691 443 days 9/14/26
2459 Clubhouse 3 2 1,573 $750,000 $750,000 $476 9 days 9/11/26
1824 Kimberly 2 1 796 $339,000 $320,000 $402 31 days 9/11/26
1026 Merry Hill Road 3 3 2,868 $1,995,000 $1,950,000 $679 49 days 9/11/26
525 Golden Meadow 3 2 1,425 $669,000 $669,000 $469 3 days 9/9/26
230 Crestline 4 3 2,330 $1,175,000 $1,175,000 $504 51 days 9/9/26
5650 El Pharo Drive 7 5 4,383 $1,799,000 $1,685,650 $384 56 days 9/9/26
5720 Vista Serrano Way 3 2 1,248 $799,000 $770,000 $616 63 days 9/9/26
2786 Black Horse Lane 3 2 1,400 $605,000 $580,000 $414 367 days 9/9/26
1160 Mazzini Road 3 2 1,774 $799,990 $799,990 $450 79 days 9/8/26
2151 Big Buck Lane 3 2 1,304 $590,000 $600,000 $460 12 days 9/4/26
516 Sacagawea Court 3 2 1,295 $655,000 $650,000 $501 30 days 9/4/26
1204 Grassy Hollow 3 2 1,921 $815,000 $815,000 $424 43 days 9/3/26
6880 Monterey Road 3 1 1,188 $399,000 $396,193 $333 6 days 9/3/26
2925 Oak 3 2 992 $625,000 $617,500 $622 21 days 9/2/26
1105 Parkview Ln. 2 2 1,088 $519,000 $515,000 $473 3 days 9/1/26
618 Queenanne Road 2 1 883 $435,000 $415,000 $469 169 days 9/1/26
1615 Buggywhip Lane 4 4 2,930 $998,000 $985,000 $336 10 days 8/31/26
1844 Vine 4 3 1,677 $850,000 $869,000 $518 5 days 8/31/26
2761 Chaparral Lane 2 1 981 $449,000 $470,000 $479 72 days 8/28/26
2155 Holly Drive 3 2 1,614 $699,000 $699,000 $433 94 days 8/28/26
1945 Fieldstone 4 3 2,746 $925,000 $925,000 $336 151 days 8/28/26
325 Fairview Lane 3 4 1,443 $875,000 $860,000 $595 239 days 8/28/26
1520 Lyle Lane 4 3 2,256 $1,195,000 $1,200,000 $531 10 days 8/27/26
1675 Adobe Road 2 3 1,900 $1,325,000 $1,419,206 $746 6 days 8/26/26
309 311 15th Street 4 3 2,100 $799,900 $800,000 $380 220 days 8/25/26
1908 Catahoula Court 5 4 3,118 $1,390,000 $1,380,000 $442 25 days 8/21/26
2457 Winding Brook Road 4 2 1,852 $739,900 $739,900 $399 67 days 8/21/26
676 Red Cloud 3 3 2,005 $899,000 $899,000 $448 13 days 8/20/26
2935 Sorrel Lane 4 3 3,055 $950,000 $925,000 $302 74 days 8/19/26
5540 Jardine Road 3 2 1,176 $498,000 $585,000 $497 7 days 8/18/26
4755 Egret Lane 3 2 1,344 $499,000 $499,000 $371 60 days 8/18/26
2421 Winding Brook Road 3 2 1,491 $715,000 $730,000 $489 3 days 8/17/26
2441 Traditions Loop 3 2 2,330 $950,000 $920,000 $394 19 days 8/17/26
1165 Mazzini Road 3 3 1,985 $779,990 $774,990 $390 122 days 8/17/26
1006 Running Stag Way 4 3 2,241 $899,900 $899,900 $401 10 days 8/14/26
1510 Las Brisas 3 2 1,475 $739,000 $725,000 $491 51 days 8/14/26
3725 Rosado Road 3 3 2,369 $1,099,990 $1,117,400 $471 208 days 8/14/26
1429 Stoney Creek 3 3 1,687 $599,000 $580,000 $343 36 days 8/13/26
5580 Deer Creek 3 3 1,985 $825,000 $825,000 $415 4 days 8/12/26
915 Vista Cerro Drive 4 3 2,392 $1,150,000 $1,125,000 $470 16 days 8/11/26
4290 E Deer Creek Way 3 2 1,532 $719,000 $725,000 $473 8 days 8/11/26
4280 Whispering Oak Way 3 2 1,494 $739,000 $734,000 $491 43 days 8/11/26
4655 Deer Creek 4 3 2,094 $825,000 $830,000 $396 1 day 8/10/26
2925 Oakdale Road 3 1 1,176 $1,790,000 $1,500,000 $1,275 426 days 8/10/26
1229 Dorothy 3 2 1,101 $549,000 $571,000 $518 5 days 8/7/26
1232 Kapareil 4 3 2,488 $1,150,000 $1,150,000 $462 43 days 8/7/26
615 Palomino 3 2 1,466 $689,000 $660,000 $450 82 days 8/7/26
2806 Vine Street 3 3 1,639 $699,000 $679,000 $414 59 days 8/6/26
Average: 3.3 2.5 1,926 $922,422 $921,048 $467 53 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.