Sign up to stay up to date on the Paso Robles Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Tumbleweed Way 3 2 1,353 $575,000 $424 11 days
5675 Iron Gate 5 4 4,410 $2,395,000 $543 3 days
63 12th Street 3 2 1,580 $785,000 $496 3 days
953 Salida Del Sol 4 3 3,032 $1,150,000 $379 3 days
2668 Saddle Back 3 3 1,329 $499,000 $375 4 days
329 Partridge Avenue 2 2 1,248 $375,000 $300 5 days
2133 Oak 3 3 1,632 $749,000 $458 3 days
645 Moss 6 3 2,145 $650,000 $303 6 days
3470 Catalina Place 3 2 2,108 $826,336 $392 7 days
1503 Plumas Court 2 2 1,106 $565,000 $510 9 days
1711 Skyview Drive 4 4 2,646 $1,179,900 $445 6 days
503 Red River Drive 4 3 2,462 $999,900 $406 11 days
538 Playa 4 3 1,820 $650,000 $357 11 days
1600 Riverglen Drive 3 2 1,802 $979,900 $543 10 days
2451 Clubhouse Drive 2 2 1,573 $740,000 $470 17 days
4740 Devonshire 3 3 2,444 $1,899,999 $777 7 days
1712 Pine Street 3 2 1,111 $723,500 $651 17 days
1935 Vine Street 3 2 1,612 $950,000 $589 13 days
3588 Palazzo Lane 4 3 2,897 $1,387,550 $478 17 days
3558 Palazzo Lane 5 3 3,075 $1,456,000 $473 17 days
3557 Palazzo Lane 5 4 3,014 $1,372,900 $455 17 days
1137 Woodhaven Court 3 2 1,432 $675,000 $471 17 days
427 Olive Street 3 3 1,721 $699,995 $406 18 days
1165 Cask Road 4 4 2,650 $961,209 $362 18 days
1230 Windsong Way 4 3 2,765 $1,399,000 $505 6 days
3513 Vineyard Hill Road 4 3 2,406 $1,019,990 $423 20 days
1182 Olive Hill Road 4 2 2,126 $995,990 $468 20 days
3519 Vineyard Hill Road 3 2 1,774 $830,990 $468 20 days
3478 Vineyard Hill Road 3 3 1,985 $892,990 $449 20 days
6680 Linne 3 2 1,995 $1,615,000 $809 13 days
82 Navajo 5 3 3,309 $975,000 $294 21 days
3507 Vineyard Hill Road 3 3 2,083 $929,990 $446 21 days
3980 Linne 4 4 2,796 $1,199,000 $428 21 days
4621 Ibis 3 2 1,650 $599,000 $363 16 days
5935 Aluffo 5 4 2,935 $885,000 $301 24 days
1907 Bella Vista Court 2 2 2,168 $849,000 $391 24 days
320 Grace 3 2 1,845 $750,000 $406 25 days
507 Grand Canyon 3 2 2,172 $975,000 $448 25 days
8199 Plane View 3 2 1,600 $698,000 $436 25 days
5820 Vista Del Paso 2 1 1,078 $2,500,000 $2,319 5 days
520 Brookhill Drive 2 2 1,088 $445,000 $409 26 days
5642 Prancing Deer 3 2 1,439 $699,000 $485 17 days
963 Vista Cerro Drive 4 3 3,081 $1,165,000 $378 28 days
2451 Winding Brook 3 2 1,491 $749,500 $502 30 days
113 El Dorado Court 4 3 2,400 $799,000 $332 16 days
42 12th 3 2 2,256 $935,000 $414 27 days
1614 Shepherd Drive 2 2 1,088 $559,000 $513 31 days
1145 Woodhaven Court 3 3 1,698 $775,000 $456 35 days
441 Kenton Court 4 3 2,197 $889,000 $404 38 days
125 Capitol Hill 2 1 729 $499,000 $684 38 days
Average: 3.5 2.8 2,259 $1,321,567 $553 97 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 Riverside 3 2 1,534 $890,000 $580 6 days
2117 Big Buck 3 2 1,120 $429,000 $383 11 days
3415 Lakeside Village Drive 3 2 1,760 $785,000 $446 17 days
904 Salida Del Sol 4 3 3,029 $1,092,000 $360 22 days
190 Stonebridge Lane 3 2 1,281 $699,000 $545 23 days
1738 Kings 2 2 1,088 $499,900 $459 8 days
1193 Jaden Lane 3 3 1,991 $699,990 $351 29 days
2032 Olive Street 3 2 1,080 $695,000 $643 3 days
675 Golden Meadow Drive 3 2 1,059 $649,000 $612 32 days
1219 Dorothy 3 2 1,026 $629,000 $613 10 days
7170 Iverson 3 2 1,343 $698,000 $519 37 days
155 Via Del Salinas 4 4 3,033 $1,475,000 $486 24 days
9947 Flyrod 4 3 2,750 $950,000 $345 24 days
345 21st 3 4 1,500 $575,000 $383 24 days
1908 Driftwood 3 2 1,316 $590,000 $448 16 days
3265 Catalina Place 4 3 2,184 $895,000 $409 13 days
806 Grove Street 4 3 2,592 $975,000 $376 47 days
2245 Vine Street 3 3 2,164 $799,000 $369 48 days
6578 Northstar Ln 3 2 1,540 $750,000 $487 46 days
434 Cherokee Court 3 2 1,448 $698,000 $482 48 days
112 Encanto 3 3 1,583 $745,000 $470 35 days
1808 Willowbank 3 3 2,266 $912,000 $402 52 days
951 Vista Cerro Drive 4 3 2,633 $1,169,000 $443 5 days
826 Oxen 4 3 2,445 $949,000 $388 45 days
1745 Kings 2 1 883 $389,000 $440 21 days
1841 Lark Ellen Drive 2 1 883 $405,000 $458 5 days
271 Santa Bella 3 2 1,176 $619,000 $526 92 days
1218 Olive Hill Road 3 4 2,083 $892,990 $428 33 days
104 16th 3 2 1,101 $959,000 $871 29 days
840 Madrone 5 3 2,370 $1,480,000 $624 108 days
431 Apache Court 3 2 2,047 $739,900 $361 108 days
1230 Olive Hill Road 3 3 1,985 $876,990 $441 21 days
1166 Mazzini Road 4 4 2,083 $899,990 $432 70 days
1200 Olive Hill Road 3 3 1,985 $854,990 $430 21 days
623 Nickerson 3 2 1,508 $635,000 $421 102 days
924 Riata Court 4 3 2,539 $799,900 $315 129 days
2503 Starling Drive 3 3 2,203 $684,000 $310 123 days
1136 Vinaza Road 4 3 2,406 $982,990 $408 56 days
1640 Valley Quail 3 2 2,666 $1,300,000 $487 167 days
1171 Mazzini Road 3 2 2,126 $947,990 $445 67 days
2468 Falcon Drive 3 2 1,660 $690,000 $415 97 days
1212 Olive Hill Road 3 2 1,774 $781,990 $440 108 days
5770 Vista Serrano 6 4 3,542 $674,950 $190 202 days
3315 Catalina 4 4 3,148 $1,260,000 $400 222 days
170 Nutwood Circle 4 4 2,577 $1,295,000 $502 237 days
3730 Rosado Road 3 2 1,893 $899,990 $475 311 days
1324 Cava Road 2 3 2,038 $999,990 $490 350 days
5495 Vista Serrano 7 7 4,781 $3,300,000 $690 192 days
930 Windwood Road 2 1 1,408 $1,195,000 $848 559 days
Average: 3.3 2.7 1,972 $894,113 $466 53 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4650 Rolling Hills 3 3 1,986 $795,000 $782,500 $394 18 days 10/23/26
8495 Plane View 4 3 2,599 $995,000 $985,000 $378 13 days 10/22/26
2925 Vine 2 1 1,067 $465,000 $475,000 $445 99 days 10/21/26
5050 Awaken 3 2 1,248 $735,000 $735,000 $588 36 days 10/20/26
5950 Forked Horn Place 3 2 1,498 $599,000 $522,500 $348 24 days 10/19/26
5955 Whispering Oaks Way 3 3 2,538 $825,000 $820,000 $323 39 days 10/19/26
596 Red Cloud Road 3 4 2,550 $1,125,000 $1,071,000 $420 15 days 10/16/26
1620 Poppy 2 2 1,088 $499,999 $499,000 $458 8 days 10/16/26
1605 Windstar Court 3 2 2,197 $979,000 $945,000 $430 29 days 10/16/26
750 Tanner 3 2 1,863 $675,000 $616,000 $330 58 days 10/16/26
205 Honeysuckle 3 2 1,020 $599,500 $610,000 $598 11 days 10/15/26
2450 Alameda 2 2 1,573 $789,000 $780,000 $495 23 days 10/15/26
511 Moss Avenue 3 2 1,645 $719,000 $730,000 $443 17 days 10/13/26
909 Experimental Station 4 3 2,408 $1,029,000 $1,029,000 $427 3 days 10/9/26
3065 Township Road 2 2 1,508 $1,395,000 $1,335,000 $885 28 days 10/9/26
1212 Dorothy 3 2 1,713 $625,000 $615,000 $359 30 days 10/9/26
532 Moss Ave. 3 2 1,280 $669,500 $675,000 $527 2 days 10/8/26
920 Walnut 3 2 1,961 $800,000 $750,000 $382 9 days 10/7/26
411 Peachtree Lane 3 3 2,367 $850,000 $780,900 $329 45 days 10/7/26
1805 Arciero Way 3 3 2,382 $810,000 $815,000 $342 10 days 10/2/26
1159 Vinaza Road 4 3 2,406 $968,990 $918,990 $381 17 days 10/2/26
952 Vista Cerro Dr. 4 3 2,392 $1,034,900 $1,025,000 $428 53 days 10/1/26
4280 Prairie 4 5 3,000 $999,000 $975,000 $325 57 days 10/1/26
322 Montebello Oaks 4 3 2,508 $940,000 $920,000 $366 23 days 9/30/26
4321 Whispering Oak 3 2 1,605 $799,999 $770,000 $479 34 days 9/30/26
370 Pacific Avenue 3 2 1,830 $920,000 $905,000 $494 40 days 9/30/26
1016 Pamela Court 3 2 1,328 $739,000 $735,000 $553 86 days 9/30/26
391 Lark Drive 2 2 1,200 $419,900 $412,000 $343 82 days 9/30/26
1625 Leah Way 4 4 2,681 $899,000 $890,000 $331 132 days 9/30/26
1545 Willow Creek 2 4 3,150 $4,595,000 $4,000,000 $1,269 191 days 9/30/26
1031 Rachel 3 2 1,743 $699,900 $715,000 $410 36 days 9/28/26
2740 Edgewood Court 4 2 2,010 $799,000 $789,000 $392 18 days 9/24/26
7950 Blue Moon Road 2 1 922 $615,000 $600,000 $650 53 days 9/24/26
834 Nicklaus 3 2 1,576 $659,000 $659,000 $418 50 days 9/23/26
722 Deerfield Lane 2 1 826 $429,500 $425,000 $514 4 days 9/22/26
143 Vine 4 3 1,867 $879,000 $850,000 $455 178 days 9/22/26
1519 Las Brisas 4 3 1,856 $869,000 $851,000 $458 26 days 9/21/26
34 Terrace Hill Dr 3 3 2,610 $1,475,000 $1,475,000 $565 70 days 9/21/26
7865 Airport 4 4 3,016 $1,750,000 $1,650,000 $547 66 days 9/21/26
7989 Sundance Trail 6 5 4,386 $1,395,000 $1,275,000 $290 113 days 9/21/26
3731 Siembra Road 3 3 2,155 $1,039,990 $1,051,545 $487 251 days 9/21/26
905 Inverness 3 2 1,754 $715,000 $700,000 $399 22 days 9/18/26
265 Via Ramona 3 2 1,176 $630,000 $616,000 $523 32 days 9/18/26
1107 Patricia 3 2 1,044 $669,000 $650,000 $622 83 days 9/18/26
5430 Fa-Rousse 3 2 1,382 $649,000 $649,000 $469 25 days 9/17/26
1806 Rambouillet 3 2 2,034 $910,000 $886,500 $435 65 days 9/17/26
2306 Latigo Court 4 3 2,650 $865,000 $865,000 $326 72 days 9/17/26
1206 Olive Hill Road 4 3 2,406 $969,990 $969,990 $403 82 days 9/17/26
5039 Northfork Place 3 3 2,348 $919,000 $925,000 $393 3 days 9/16/26
927 Saint Ann Drive 3 2 1,754 $725,000 $725,000 $413 69 days 9/16/26
Average: 3.3 2.5 1,969 $950,776 $946,206 $467 52 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.