Sign up to stay up to date on the Paso Robles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5680 Forked Horn Place 3 2 1,780 $950,000 $533 1 day
5775 Prancing Deer Place 3 2 1,576 $710,000 $450 1 day
415 Peachtree Lane 3 3 2,235 $1,325,000 $592 3 days
5696 Reindeer Place 3 2 1,589 $909,000 $572 3 days
521 Olive Street 3 2 970 $694,900 $716 4 days
6310 Linne Road 3 2 1,890 $800,000 $423 4 days
1802 Westfield Road 2 2 1,088 $430,000 $395 6 days
337 Nightingale Avenue 3 2 1,152 $396,800 $344 8 days
2915 Cottage Lane 3 3 1,197 $645,000 $538 8 days
2005 Oak Street 2 1 1,152 $975,000 $846 8 days
5755 Prancing Deer Place 3 2 1,376 $699,000 $507 10 days
805 Golden Meadow Drive 5 4 2,852 $1,389,000 $487 10 days
6095 vista Serrano 4 2 2,062 $1,625,000 $788 11 days
725 Red Cloud Road 5 5 3,426 $1,250,000 $364 12 days
1453 Stoney Creek Road 3 3 1,199 $550,000 $458 16 days
1412 Vine Street 2 2 906 $765,000 $844 17 days
506 Red River Drive 3 3 1,956 $879,000 $449 17 days
220 16th Street 3 2 952 $829,000 $870 17 days
2021 Kleck Road 3 3 2,373 $1,450,000 $611 17 days
2322 Almond Springs Drive 5 4 3,719 $1,200,000 $322 19 days
601 Cool Valley Drive 4 3 2,731 $959,000 $351 19 days
5055 Rancho La Loma Linda Drive 3 3 2,648 $1,800,000 $679 18 days
948 Player Lane 3 2 1,576 $665,000 $421 22 days
9308 Chimney Rock Road 6 4 2,720 $4,100,000 $1,507 22 days
1815 Thistle Way 3 2 1,450 $929,000 $640 23 days
215 Meadowlark Road 4 2 1,778 $819,000 $460 23 days
4182 Hackney Way 3 2 1,344 $495,000 $368 23 days
2380 Ashwood Place 3 3 3,500 $1,300,000 $371 18 days
1511 Via Rosa 3 3 2,158 $838,000 $388 25 days
405 Peachtree Lane 3 3 2,146 $849,000 $395 25 days
2445 Royal Court 4 3 1,921 $845,000 $439 27 days
2565 Clubhouse Drive 2 2 1,772 $835,000 $471 16 days
832 18th Street 2 1 1,143 $599,000 $524 30 days
9869 Steelhead Road 4 5 2,844 $1,275,000 $448 32 days
20 Ridgeview Court 3 2 1,768 $999,000 $565 33 days
1330 Stoney Creek Road 3 3 1,400 $595,000 $425 35 days
2673 Traditions Loop 2 2 2,112 $989,000 $468 30 days
2435 Sand Harbor Court 4 3 2,777 $889,000 $320 36 days
2651 Alameda Drive 2 2 1,275 $788,000 $618 22 days
1991 Circle B Road 5 3 2,978 $2,349,000 $788 31 days
184 Bridgegate Lane 3 2 1,281 $725,000 $565 23 days
1610 Lyle Lane 5 4 2,459 $1,499,000 $609 43 days
3840 Telford Road 3 3 2,253 $1,125,000 $499 45 days
357 Nightingale Avenue 2 2 1,660 $470,000 $283 38 days
119 Capitol Hill Drive 4 4 2,260 $895,000 $396 46 days
6172 Hawk Ridge Place 4 4 3,531 $2,495,000 $706 46 days
5510 Whispering Pines Ln 2 2 1,400 $565,000 $403 48 days
911 Wilmar Place 3 1 1,419 $1,325,000 $933 61 days
623 2nd Street 1 1 624 $799,000 $1,280 55 days
4101 Vineyard Drive 4 4 2,800 $1,895,000 $676 61 days
Average: 3.5 3.0 2,346 $1,534,713 $599 80 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 Deerfield Lane 2 2 1,088 $469,000 $431 4 days
1032 Samantha Drive 4 2 1,580 $625,000 $395 7 days
904 Evert Court 3 2 1,458 $749,000 $513 10 days
1120 Rachel Ln 3 2 1,657 $689,000 $415 15 days
2911 Cottage Lane 3 3 1,339 $649,000 $484 15 days
353 Quail Summit 3 2 1,548 $585,000 $377 11 days
607 Navajo Avenue 4 2 1,808 $825,000 $456 16 days
920 Riata Court 4 3 2,081 $809,000 $388 6 days
644 Cecil Court 3 2 2,000 $599,500 $299 5 days
614 Palomino Circle 4 2 1,635 $550,000 $336 15 days
339 Oak Hill Road 3 3 1,565 $649,000 $414 22 days
1905 Driftwood Drive 3 2 1,440 $549,000 $381 25 days
1918 Driftwood Drive 3 2 1,440 $530,000 $368 26 days
246 16th Street 3 3 1,641 $898,000 $547 22 days
1705 Creeksand Lane 3 2 1,640 $735,000 $448 4 days
2812 Cottage Lane 3 3 1,605 $649,000 $404 4 days
505 Grand Canyon Drive 3 2 2,093 $875,000 $418 28 days
1608 Via Flora 3 2 1,804 $975,000 $540 11 days
2830 Cottage Lane 3 3 1,481 $605,000 $408 18 days
116 Via San Miguel Unit 116 2 2 1,810 $375,000 $207 36 days
115 Fairview Lane 4 4 3,422 $1,149,500 $335 37 days
451 Morgan Lane 3 2 1,719 $699,000 $406 3 days
9970 Spotted Bass Lane 3 3 2,319 $1,345,000 $579 40 days
4750 Tumbleweed Way 3 2 1,327 $540,000 $406 17 days
1816 Marigold Lane 2 2 1,088 $470,000 $431 16 days
305 Rainbow Court 4 2 1,684 $799,000 $474 28 days
237 Silver Oak Drive 3 2 2,484 $919,000 $369 9 days
7090 Union Road 4 3 2,298 $1,085,000 $472 15 days
3660 Remington Court 4 3 2,793 $1,395,000 $499 31 days
5635 Prancing Deer Place 4 3 1,955 $750,000 $383 35 days
2741 Traditions Loop 3 2 1,867 $950,000 $508 52 days
978 Vista Cerro Drive 4 3 3,166 $1,225,000 $386 15 days
1995 Green Brook Lane 3 2 1,128 $350,000 $310 42 days
1503 Plumas Court 2 2 1,106 $525,000 $474 71 days
2647 Clubhouse Drive 2 2 1,573 $799,000 $507 42 days
194 Blossom Court 4 2 2,360 $1,190,000 $504 25 days
1831 Kimberly Drive Unit 1 2 2 1,288 $450,000 $349 80 days
184 Stonebridge Lane 3 2 1,281 $714,000 $557 7 days
5755 Forked Horn Place 3 3 2,295 $1,049,999 $457 98 days
1460 Spanish Camp Road 2 3 2,242 $2,185,000 $974 93 days
2937 Cottage Lane 3 3 1,605 $665,000 $414 13 days
4755 River Grove Drive 6 4 3,464 $3,850,000 $1,111 0 days
516 Playa Circle 4 3 1,820 $660,000 $362 24 days
2488 Falcon Drive 3 2 1,820 $700,000 $384 60 days
1987 Green Brook Lane 3 2 1,283 $425,000 $331 188 days
2789 Tennessee Walker Way 3 2 1,248 $325,000 $260 78 days
3940 Gruenhagen Flat 4 4 3,243 $2,299,000 $708 297 days
4440 Whispering Oak Way 3 3 1,864 $515,000 $276 142 days
Average: 3.2 2.5 1,842 $862,874 $447 47 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3338 Oak Knoll Drive 4 2 1,492 $645,000 $645,000 $432 56 days 9/6/24
2306 Latigo Court 4 3 2,648 $845,000 $855,000 $322 2 days 9/4/24
705 Knight Court 3 2 1,657 $749,900 $760,000 $458 2 days 9/3/24
416 Montebello Oaks Drive 3 2 1,449 $795,000 $795,000 $548 7 days 9/3/24
420 Montebello Oaks Drive 3 3 1,836 $898,000 $898,000 $489 9 days 9/3/24
1914 Catahoula 4 4 2,362 $989,900 $973,000 $411 626 days 8/30/24
1618 Shepherd Drive 2 2 1,088 $430,000 $428,875 $394 45 days 8/29/24
2350 Blue Heron Lane 2 2 1,126 $475,000 $458,000 $406 71 days 8/29/24
650 River Oaks Drive 4 3 2,400 $1,025,000 $1,030,000 $429 2 days 8/27/24
2657 Alameda Drive 2 2 1,275 $789,000 $789,000 $618 4 days 8/27/24
120 Riverbank Lane 4 2 2,007 $799,000 $789,000 $393 83 days 8/27/24
235 Via Ramona 3 2 1,232 $599,500 $581,500 $471 62 days 8/23/24
1545 Blue Oak Lane 3 3 1,607 $875,000 $840,000 $522 8 days 8/23/24
813 Angus Street 4 3 2,667 $899,000 $860,000 $322 25 days 8/23/24
1027 Pamela Court 4 2 2,104 $799,000 $790,000 $375 118 days 8/23/24
3025 Water View Drive 2 2 1,424 $389,000 $394,000 $276 0 days 8/22/24
4675 Whispering Oaks Way 3 4 1,719 $949,900 $980,000 $570 3 days 8/22/24
1328 Stoney Creek Road 4 3 1,686 $649,000 $649,000 $384 22 days 8/22/24
1935 Olive Street 2 1 922 $689,000 $675,000 $732 27 days 8/21/24
1160 Niblick Road 3 2 1,718 $715,000 $725,000 $422 64 days 8/21/24
2311 Blue Heron Lane 3 3 1,712 $550,000 $545,000 $318 29 days 8/19/24
5901 Black Tail Place 3 2 1,585 $829,000 $800,000 $504 53 days 8/16/24
1025 Par Avenue 4 2 2,123 $898,000 $925,000 $435 4 days 8/15/24
1740 Hogan Place 3 2 1,593 $725,000 $701,000 $440 26 days 8/13/24
704 Deerfield Lane 3 2 1,288 $449,000 $460,000 $357 0 days 8/9/24
3156 Catalina Place 4 4 2,093 $949,000 $949,000 $453 2 days 8/9/24
1682 Kleck Road 4 4 2,681 $1,100,000 $1,100,000 $410 9 days 8/9/24
624 4th Street 2 2 1,110 $524,000 $500,000 $450 3 days 8/8/24
2012 Park Street 5 3 1,764 $615,000 $570,000 $323 30 days 8/8/24
408 Turtle Creek Road 3 2 1,479 $625,000 $667,000 $450 4 days 8/6/24
1722 Willowbank Lane 3 3 1,874 $735,000 $743,000 $396 11 days 8/6/24
570 River Oaks Drive 4 3 1,820 $675,000 $690,000 $379 3 days 8/2/24
214 Via Magnolia 4 4 2,681 $995,000 $1,025,000 $382 3 days 8/2/24
2453 Winding Brook Road 5 3 2,691 $875,000 $865,000 $321 79 days 8/2/24
1919 Oak Street 4 4 1,807 $930,000 $877,500 $485 127 days 8/2/24
688 Ingalls Court 2 2 2,330 $998,000 $998,000 $428 13 days 8/1/24
1523 Country Club Drive 3 2 1,594 $889,000 $850,000 $533 51 days 8/1/24
1280 Mountain Springs Road 3 2 1,740 $900,000 $850,000 $488 4 days 7/31/24
1240 Mountain Springs Road 4 5 2,968 $1,485,000 $1,485,000 $500 0 days 7/31/24
5425 Impala Drive 4 2 1,967 $865,000 $845,000 $429 23 days 7/30/24
1084 Sylvia Circle 3 2 1,180 $512,000 $536,000 $454 2 days 7/29/24
8300 Shirdon Place 4 4 2,677 $1,095,000 $1,050,000 $392 28 days 7/26/24
2974 waterview 3 2 1,300 $450,000 $409,000 $314 10 days 7/25/24
1029 Parkview Lane 2 2 1,088 $470,000 $485,000 $445 4 days 7/24/24
731 Shannon Hill Drive 3 3 1,758 $749,000 $757,000 $430 85 days 7/24/24
120 18th Street 3 3 1,200 $799,000 $820,000 $683 4 days 7/23/24
224 Silver Oak Drive 4 3 3,220 $1,049,999 $957,500 $297 37 days 7/23/24
2699 Saddle Back Lane 2 2 1,361 $499,000 $499,000 $366 28 days 7/22/24
5572 Prancing Deer Place 3 2 1,528 $689,000 $725,000 $474 2 days 7/18/24
8326 Rabbit Hollow Place 3 2 1,352 $724,999 $705,000 $521 69 days 7/17/24
Average: 3.2 2.5 1,853 $878,342 $867,173 $466 36 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.