Sign up to stay up to date on the Morro Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 Sierra Court 3 2 1,979 $1,275,000 $644 6 days
433 Napa Avenue Unit A 3 3 2,077 $1,200,000 $577 7 days
240 Pacific Street 2 2 768 $895,500 $1,166 19 days
490 Mindoro Street 4 3 1,824 $1,265,000 $693 18 days
430 Jamaica Street 2 1 768 $629,000 $819 21 days
2400 Nutmeg Avenue 5 3 2,466 $1,750,000 $709 22 days
486 Bernardo 2 2 1,300 $950,000 $730 22 days
2697 Laurel Avenue 4 3 1,900 $1,149,000 $604 40 days
530 Morro Avenue 4 5 3,888 $2,800,000 $720 53 days
520 Zanzibar Street 3 3 1,728 $1,275,000 $737 68 days
251 Terra Street 3 3 2,024 $1,249,000 $617 71 days
242 Surf Street 3 3 1,096 $1,100,000 $1,003 84 days
331 Jamaica Street 3 2 1,437 $855,000 $594 92 days
500 Downing Street 3 1 1,045 $725,000 $693 102 days
455 Orcas Street 3 2 912 $994,000 $1,089 113 days
350 Luzon Street 3 3 1,604 $990,000 $617 113 days
520 Yerba Buena Street 3 3 2,036 $1,040,000 $510 386 days
Average: 3.1 2.6 1,697 $1,184,794 $737 73 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2645 Adobe Road 2 1 1,792 $1,200,000 $669 4 days
461 Luzon Street 2 1 1,075 $659,500 $613 6 days
190 Damar Street 2 2 1,182 $1,025,000 $867 7 days
2610 Hemlock Avenue 3 3 1,922 $1,020,000 $530 26 days
480 Crest Street 3 2 1,447 $885,500 $611 36 days
360 Tulare Avenue 4 4 2,515 $1,750,000 $695 97 days
561 Quinn Court 3 3 1,926 $1,175,000 $610 100 days
462 Arcadia Ave 4 3 2,405 $1,629,000 $677 70 days
Average: 2.9 2.4 1,783 $1,168,000 $659 23 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
380 Fairview Ave 3 2 1,440 $989,000 $1,090,000 $756 3 days 11/15/23
1291 Main Street 4 3 2,004 $997,500 $975,000 $486 168 days 11/13/23
2700 Fir Avenue 3 2 1,488 $899,000 $885,000 $594 9 days 10/31/23
740 Luisita Street 4 3 2,500 $1,800,000 $1,791,500 $716 5 days 10/27/23
938 Pecho Street 2 2 1,040 $949,000 $920,000 $884 6 days 10/20/23
487 Bernardo Ave 3 2 1,287 $1,200,000 $1,250,000 $971 9 days 9/29/23
470 La Jolla Street 2 1 600 $589,000 $520,000 $866 20 days 9/28/23
331 Panay Street 2 1 442 $475,000 $435,000 $984 35 days 9/28/23
547 Dawson Street 3 2 1,868 $1,095,000 $1,075,000 $575 53 days 9/28/23
235 Piney Way 3 3 1,767 $1,199,000 $1,199,000 $678 33 days 9/25/23
2252 Emerald Circle 4 3 2,506 $1,795,000 $1,800,000 $718 10 days 9/20/23
361 Cerrito Place 4 4 4,415 $1,997,000 $1,950,000 $441 2 days 9/18/23
2601 Maple Avenue 3 3 1,624 $1,079,000 $1,075,000 $661 12 days 9/14/23
1281 Little Morro Creek Road 2 2 1,676 $1,569,000 $1,519,000 $906 566 days 9/8/23
2415 Juniper Avenue 3 3 1,720 $990,000 $917,000 $533 104 days 9/7/23
1225 Main Street 4 3 2,066 $1,139,000 $1,000,000 $484 169 days 9/5/23
400 Avalon Street 4 2 1,408 $899,000 $910,000 $646 26 days 9/1/23
2420 Main Street Unit 2C 1 1 1,242 $675,000 $675,000 $543 64 days 9/1/23
2680 Maple Avenue 3 4 3,237 $2,250,000 $2,050,000 $633 78 days 9/1/23
556 Blanca St. 3 4 2,485 $1,970,000 $1,878,000 $755 125 days 8/31/23
301 Mindoro Street 3 2 1,426 $899,000 $899,000 $630 386 days 8/29/23
345 Fairview Avenue 2 2 1,093 $849,000 $927,000 $848 34 days 8/25/23
169 Kodiak Street 3 2 1,840 $1,300,000 $1,300,000 $706 307 days 8/21/23
528 Dawson Street 3 3 1,726 $1,225,000 $1,200,000 $695 54 days 8/17/23
160 Sienna Street 2 2 1,352 $1,150,000 $1,190,000 $880 0 days 8/15/23
440 Java Street 3 1 816 $727,000 $737,000 $903 54 days 8/10/23
2700 Koa Avenue 3 2 1,050 $699,000 $725,000 $690 34 days 8/8/23
655 Elena Street 2 2 1,030 $849,950 $810,000 $786 67 days 7/28/23
1255 1257 Main Street 4 4 2,871 $1,165,000 $1,075,000 $374 274 days 7/28/23
525 Bernardo Ave 3 2 1,711 $1,050,000 $1,200,000 $701 45 days 7/27/23
720 Center 2 2 1,567 $699,000 $940,000 $599 57 days 7/20/23
1305 Prescott Drive 3 3 1,571 $997,500 $945,000 $601 78 days 7/17/23
1235 Clarabelle Drive 4 3 2,200 $1,299,000 $1,275,000 $579 28 days 7/14/23
2730 Dogwood Avenue 2 1 768 $699,000 $699,000 $910 24 days 7/11/23
165 Azure Street 2 3 1,578 $1,299,000 $1,575,000 $998 137 days 7/7/23
398 Selby Street 3 2 1,429 $799,900 $804,500 $562 88 days 7/7/23
101 Java Street 3 2 1,936 $1,599,000 $1,600,000 $826 31 days 7/6/23
142 Sandpiper Circle 2 3 1,530 $749,000 $735,000 $480 135 days 7/6/23
330 Bernardo Avenue 2 2 1,332 $1,050,000 $1,271,000 $954 25 days 6/23/23
525 Bonita Street 3 2 1,356 $799,000 $800,000 $589 88 days 6/16/23
2595 Elm Avenue 3 3 2,048 $1,100,000 $1,200,000 $585 23 days 6/15/23
978 Balboa Street 3 2 1,863 $984,000 $984,000 $528 63 days 6/5/23
381 Rennell Street 2 1 880 $785,000 $785,000 $892 30 days 6/2/23
Average: 2.8 2.3 1,669 $1,100,670 $1,106,767 $701 81 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.