Sign up to stay up to date on the Cambria Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6440 Cambria Pines Road 4 3 3,485 $2,395,000 $687 6 days
380 Drake 3 3 2,284 $1,649,000 $721 3 days
1770 Astor 3 3 2,145 $1,395,000 $650 12 days
1755 Ogden 3 3 2,100 $1,745,000 $830 12 days
310 Cambridge Street 3 2 2,134 $1,395,000 $653 17 days
2050 Pierce Avenue 3 3 2,326 $1,095,000 $470 14 days
1086 Hillcrest 3 3 2,346 $1,299,000 $553 19 days
1875 Chester Lane 3 2 1,520 $985,000 $648 25 days
1150 Kenneth Drive 3 2 1,126 $757,000 $672 26 days
305 Ivar Street 3 4 2,303 $1,998,000 $867 31 days
5750 Coventry 4 3 2,717 $1,750,000 $644 25 days
2347 Adams 2 2 1,442 $945,000 $655 34 days
2410 Langton 4 3 1,916 $899,000 $469 46 days
1927 Norwich 3 2 1,292 $935,000 $723 51 days
1475 Spencer Street 3 3 2,000 $1,275,000 $637 53 days
1716 Pineridge Drive 4 2 2,899 $1,477,000 $509 54 days
565 Chiswick Way 4 5 2,195 $1,999,000 $910 54 days
2770 Holden 3 3 2,060 $1,249,000 $606 58 days
1361 Haddon 2 3 1,063 $849,000 $798 59 days
5978 Moonstone Beach Drive 1 1 480 $1,850,000 $3,854 69 days
399 Wedgewood 4 2 2,161 $1,800,000 $832 73 days
1980 Sherwood Drive 2 2 1,134 $1,450,000 $1,278 77 days
399 Warwick 3 2 1,864 $1,175,000 $630 78 days
6445 Kathryn 3 3 3,467 $2,595,000 $748 80 days
212 Weymouth Street 3 3 1,409 $1,350,000 $958 95 days
3198 Wood 3 2 1,591 $996,000 $626 96 days
365 Bristol Street 3 3 1,999 $1,479,000 $739 96 days
930 Suffolk Street 3 3 1,900 $945,000 $497 106 days
470 Wellington 3 2 2,021 $1,139,000 $563 101 days
4925 Windsor Boulevard 3 4 2,839 $3,500,000 $1,232 117 days
490 Warwick Street 3 2 2,277 $949,000 $416 124 days
1550 Main St 7 6 3,319 $1,650,000 $497 130 days
550 Worcester Drive 2 3 1,425 $849,000 $595 131 days
2760 Trenton 3 3 2,260 $999,999 $442 101 days
1999 Sherwood Drive 3 3 2,072 $3,899,000 $1,881 114 days
2195 Green Street 2 2 924 $759,000 $821 143 days
2968 Ardath Drive 5 5 3,128 $1,480,000 $473 158 days
1919 Richard Avenue 3 3 2,244 $1,790,000 $797 163 days
1987 Dorking Avenue 3 3 2,593 $1,099,000 $423 159 days
2786 Eton Road 3 3 2,657 $2,750,000 $1,035 187 days
9190 Arroyo del Mar 3 3 1,500 $2,650,000 $1,766 209 days
2918 Burton Drive 3 2 1,650 $850,000 $515 217 days
904 Hartford Street 3 3 1,953 $995,000 $509 222 days
1021 Hillcrest 3 3 2,360 $1,595,000 $675 376 days
1570 Richard 3 3 1,740 $1,121,000 $644 390 days
1648 Richard 4 4 2,035 $1,345,000 $660 365 days
Average: 3.1 2.9 2,051 $1,503,282 $800 104 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Huntington Road 3 2 1,700 $2,100,000 $1,235 16 days
1140 Hartford Street 3 3 2,430 $1,395,000 $574 26 days
2911 Ernest Place 2 2 1,206 $860,000 $713 26 days
1700 Downing Ave 2 1 1,176 $799,000 $679 19 days
5320 Windsor Boulevard 3 3 2,105 $1,659,000 $788 29 days
1935 Spencer Street 2 2 1,026 $715,000 $696 222 days
3199 Eton Road 3 2 1,796 $829,000 $461 222 days
3171 Rogers Drive 3 3 2,729 $1,120,000 $410 160 days
910 Sheffield Street 2 2 893 $619,000 $693 268 days
Average: 2.6 2.2 1,673 $1,121,777 $694 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2512 Pineridge 2 2 804 $849,000 $824,000 $1,024 11 days 10/15/26
2103 Benson Avenue 3 3 2,443 $1,595,000 $1,512,000 $618 140 days 10/15/26
5752 Moonstone Beach 3 4 2,439 $2,999,000 $2,840,000 $1,164 94 days 10/14/26
2295 Benson Avenue 4 3 3,598 $1,995,000 $2,070,300 $575 7 days 10/9/26
492 Dorset Street 2 2 1,438 $1,239,000 $1,096,655 $762 56 days 10/5/26
1580 Emerson 1 2 841 $614,000 $625,000 $743 111 days 10/3/26
1970 Tweed Avenue 2 3 1,548 $879,000 $855,000 $552 84 days 9/29/26
2375 Sherwood 3 3 2,684 $3,695,000 $3,480,000 $1,296 49 days 9/28/26
1501 Emerson Road 2 1 870 $739,000 $775,000 $890 7 days 9/24/26
3056 Ardath Drive 2 2 988 $719,000 $719,000 $727 3 days 9/24/26
1933 Noel Way 1 1 800 $1,250,000 $1,250,000 $1,562 37 days 9/21/26
1965 Norwich Avenue 3 3 1,629 $945,000 $945,000 $580 1 day 9/18/26
1951 Pierce Avenue 3 3 2,726 $995,000 $925,000 $339 57 days 9/18/26
1608 Bradford Rd. 3 2 1,314 $750,000 $720,000 $547 32 days 9/14/26
7515 Santa Rosa Creek Road 2 1 1,614 $2,895,000 $2,895,000 $1,793 102 days 9/14/26
1965 Spencer Street 2 2 1,120 $709,000 $695,000 $620 56 days 9/4/26
898 Ardath 2 1 978 $875,000 $875,000 $894 5 days 9/3/26
2398 Ross Road 3 2 1,343 $825,000 $889,000 $661 5 days 8/31/26
2155 Cowper Street 2 1 840 $618,000 $605,000 $720 93 days 8/28/26
2107 Sherwood Drive 2 3 1,593 $3,600,000 $3,425,000 $2,150 217 days 8/28/26
5950 Sunbury Avenue 3 2 2,054 $998,000 $1,000,000 $486 6 days 8/27/26
380 Huntington Road 4 4 2,785 $2,700,000 $3,000,000 $1,077 4 days 8/17/26
1141 Hartford 3 2 1,612 $1,150,000 $1,140,000 $707 20 days 8/17/26
2110 Mccabe Drive 3 3 2,046 $879,000 $825,000 $403 106 days 8/14/26
4865 Windsor Boulevard 4 4 2,315 $3,850,000 $3,625,000 $1,565 190 days 8/14/26
2300 Pineridge Drive 2 2 1,204 $725,000 $802,000 $666 5 days 8/12/26
2251 Sandown 2 3 1,224 $595,000 $595,000 $486 6 days 8/5/26
1799 Saint Thomas Avenue 1 2 850 $875,000 $875,000 $1,029 50 days 8/3/26
5005 Whitehall 4 4 4,316 $3,525,000 $2,400,000 $556 9 days 7/31/26
583 Plymouth Street 3 3 1,882 $1,395,000 $1,300,000 $690 187 days 7/31/26
2936 Burton Drive 2 1 1,028 $650,000 $696,000 $677 13 days 7/29/26
330 Jean Street 3 3 1,612 $1,395,000 $1,350,000 $837 24 days 7/29/26
5276 Hillcrest 2 2 1,731 $1,200,000 $1,215,000 $701 4 days 7/23/26
1945 Windsor Boulevard 3 2 1,707 $1,449,000 $1,415,000 $828 10 days 7/22/26
431 Leighton 4 4 2,544 $849,000 $780,000 $306 74 days 7/20/26
390 Lampton 3 3 2,253 $1,695,000 $1,590,000 $705 83 days 7/17/26
5116 Pembrook 2 2 1,194 $950,000 $925,000 $774 47 days 7/8/26
2111 Windsor Boulevard 3 4 2,340 $2,100,000 $1,975,000 $844 12 days 7/7/26
5259 Hillcrest 3 3 1,895 $1,100,000 $1,135,000 $598 0 days 7/2/26
470 Warwick 2 2 1,500 $749,000 $700,000 $466 75 days 7/2/26
5282 Hillcrest 3 3 2,389 $1,599,000 $1,560,000 $652 8 days 7/1/26
5710 Moonstone Beach 3 4 3,445 $4,250,000 $3,950,000 $1,146 56 days 6/30/26
1520 Astor Avenue 2 1 775 $759,000 $766,590 $989 38 days 6/29/26
2098 Oxford Avenue 3 3 1,792 $1,249,000 $1,229,000 $685 5 days 6/24/26
673 Ashby 4 3 1,483 $1,075,000 $1,044,850 $704 54 days 6/23/26
675 Huntington 3 3 2,156 $1,195,000 $1,100,000 $510 16 days 6/22/26
2140 Benson 3 3 1,627 $1,207,000 $1,250,000 $768 3 days 6/18/26
2525 Pierce Avenue 1 1 632 $599,900 $610,000 $965 91 days 6/18/26
676 Canterbury 3 3 1,750 $995,000 $1,050,000 $600 4 days 6/17/26
4824 Windsor Boulevard 4 3 3,037 $2,495,000 $2,600,000 $856 5 days 6/17/26
Average: 2.7 2.5 1,740 $1,402,027 $1,356,177 $791 45 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.