Sign up to stay up to date on the Atascadero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11619 Cardelina Lane Unit 211 3 3 1,733 $545,000 $314 0 days
9525 Gallina Court 9 4 4,461 $2,495,000 $559 4 days
6450 Portola Road 3 3 1,800 $649,000 $360 5 days
10160 Atascadero Avenue 2 2 1,100 $880,000 $800 5 days
5923 Gran Paseo Way 3 2 940 $529,000 $562 7 days
7399 Portola Road 3 2 1,500 $749,000 $499 8 days
9650 Santa Lucia Road 3 3 1,701 $789,900 $464 19 days
4200 Tranquilla 4 4 2,155 $1,200,000 $556 125 days
8500 Santa Cruz Road 3 3 2,550 $1,199,900 $470 15 days
5450 Pescado Court 3 2 2,019 $869,000 $430 15 days
5448 Regio Place 3 2 1,774 $750,000 $422 17 days
5775 Hermosilla Avenue 2 2 1,445 $649,000 $449 19 days
130 Eagle Creek Court 4 3 2,126 $899,000 $422 22 days
5189 Alamo 4 3 2,400 $685,000 $285 22 days
10420 El Camino Real 4 3 2,366 $1,399,000 $591 48 days
7680 Castano Avenue 4 2 1,520 $689,000 $453 40 days
9505 Azor Lane 4 3 2,513 $875,000 $348 46 days
11020 Santa Ana Road 3 2 1,651 $1,100,000 $666 49 days
7906 Curbaril Avenue 3 3 1,780 $809,000 $454 77 days
7904 Curbaril Avenue 3 3 1,780 $789,000 $443 77 days
7902 Curbaril Avenue 3 3 1,780 $789,000 $443 77 days
9301 Barranco Road 3 3 1,479 $990,000 $669 100 days
13795 Old Morro Road 4 3 3,191 $1,999,000 $626 72 days
14520 El Monte Road 4 4 4,612 $1,749,000 $379 78 days
2400 El Camino Real 1 1 600 $450,000 $750 112 days
5055 Fresno Avenue N/A N/A N/A $889,000 Unknown 119 days
5055 Fresno Avenue 5 3 2,103 $889,000 $422 119 days
4355 Arizona Avenue 5 4 2,516 $850,000 $337 125 days
6050 Flores Road 3 3 3,141 $899,000 $286 130 days
5250 Cabrillo Avenue 3 1 1,185 $575,000 $485 149 days
5919 Gran Paseo Way 3 2 940 $529,000 $562 190 days
1375 El Camino Real 2 1 1,163 $1,051,000 $903 346 days
7010 Morro Road 3 1 1,000 $479,900 $479 357 days
8716 San Rafael Road 4 4 4,460 $2,195,000 $492 446 days
8736 San Rafael Road 4 3 3,685 $1,995,000 $541 446 days
Average: 3.4 2.6 2,093 $996,534 $498 100 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5443 Via Viento 3 2 1,383 $700,000 $506 0 days
8015 Azucena Avenue 3 3 1,812 $759,000 $418 16 days
5921 Gran Paseo Way 3 2 940 $529,000 $562 3 days
11405 Santa Lucia Road 4 3 2,096 $949,000 $452 9 days
8800 Atascadero Avenue 3 2 1,045 $585,000 $559 4 days
4640 San Vicente Avenue 3 2 1,716 $868,000 $505 14 days
5960 Rocky Canyon Road 5 5 3,564 $1,150,000 $322 13 days
18205 Walnut Avenue 4 3 3,435 $1,799,900 $523 11 days
8930 Azucena Avenue 4 2 1,976 $689,000 $348 22 days
6435 Santa Ynez Avenue 3 2 1,324 $665,000 $502 3 days
3000 Colima 3 2 1,735 $630,000 $363 21 days
4490 Rosita Avenue 3 2 1,437 $649,000 $451 10 days
4500 Hidalgo Avenue 2 1 1,330 $599,000 $450 26 days
5345 Capistrano Avenue 3 1 1,817 $399,000 $219 12 days
1797 Mirasol 6 5 3,135 $1,200,000 $382 17 days
9368 Carmel Road 3 2 2,072 $870,000 $419 17 days
5396 Barrenda Avenue 3 3 1,271 $630,000 $495 46 days
8120 San Marcos Road 3 3 2,808 $980,000 $349 34 days
4532 1/2 Mananita Avenue 3 2 1,080 $550,000 $509 15 days
975 La Costa Court 2 3 1,261 $570,000 $452 40 days
9307 Santa Lucia Road 2 2 1,392 $585,000 $420 4 days
9270 Barranco 3 2 1,926 $1,050,000 $545 89 days
8780 Portola Rd. 4 2 1,640 $995,000 $606 33 days
7660 Castano Avenue 4 2 1,520 $800,000 $526 60 days
4255 Estrada Avenue 2 1 1,096 $477,000 $435 65 days
10820 Vista Road 4 4 3,928 $1,799,900 $458 80 days
12740 El Camino Real 5 4 3,396 $1,175,350 $346 81 days
10270 Santa Ana Road 5 3 2,784 $1,499,000 $538 110 days
5928 Gran Paseo Way 2 2 787 $385,000 $489 71 days
5204 Ensenada Avenue 2 2 1,008 $497,000 $493 20 days
Average: 3.3 2.5 1,890 $834,471 $455 22 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9065 Coromar Court 3 3 1,548 $690,000 $680,000 $439 43 days 5/31/23
15500 Powerline Road 3 3 2,783 $1,100,000 $1,150,000 $413 419 days 5/30/23
9165 Harvest Way 5 5 5,000 $2,250,000 $2,241,000 $448 39 days 5/26/23
1174 Galeria Circle 3 3 1,801 $599,000 $595,000 $330 64 days 5/25/23
8505 Carmelita Avenue 4 2 1,582 $649,000 $750,000 $474 36 days 5/24/23
9620 Tarentaise Court 3 4 2,717 $1,099,900 $1,060,000 $390 67 days 5/24/23
7280 Santa Ynez Avenue 2 1 811 $625,000 $650,000 $801 29 days 5/23/23
7405 Del Rio Road 3 3 2,935 $1,175,000 $1,160,000 $395 50 days 5/19/23
5500 Hermosilla Avenue 3 2 1,225 $499,000 $475,000 $387 40 days 5/19/23
4620 Obispo Road 3 3 2,483 $799,900 $830,000 $334 221 days 5/19/23
3725 Amargon Road 3 2 1,600 $735,000 $765,000 $478 23 days 5/18/23
915 Lenosa Lane 4 3 2,502 $1,099,000 $1,150,000 $459 16 days 5/16/23
8402 Alta Vista Avenue 3 2 1,586 $739,900 $835,000 $526 25 days 5/15/23
11170 Eliano Street 4 4 2,424 $975,000 $996,000 $410 59 days 5/15/23
4930 Nogales Avenue 3 2 1,128 $565,000 $589,025 $522 22 days 5/12/23
4150 Rosita Avenue 3 2 1,314 $599,000 $676,000 $514 45 days 5/11/23
5600 Dolores Avenue 3 2 1,520 $649,000 $649,000 $426 46 days 5/8/23
8650 Santa Rosa Road 4 2 1,979 $740,000 $785,000 $396 84 days 5/5/23
4510 Mananita Avenue 2 1 1,176 $529,000 $529,000 $449 39 days 5/5/23
5452 Via Viento 3 2 2,103 $850,000 $843,000 $400 56 days 5/5/23
2125 San Fernando Road 4 2 2,485 $1,250,000 $1,205,000 $484 141 days 5/5/23
7655 Carmelita Avenue 3 2 1,450 $870,000 $874,000 $602 21 days 5/3/23
16366 Morro 10 9 6,070 $1,699,000 $1,850,000 $304 76 days 5/3/23
5525 Vida Avenue 3 3 1,800 $650,000 $650,000 $361 148 days 5/3/23
2560 Alturas Road 3 4 2,691 $935,000 $907,900 $337 81 days 5/2/23
13705 Santa Lucia Road 3 2 1,632 $789,000 $830,000 $508 33 days 5/1/23
5265 Cabrillo Avenue 3 2 1,232 $574,900 $600,000 $487 47 days 5/1/23
7375 Balboa Road 4 2 2,442 $1,075,000 $1,300,000 $532 21 days 4/28/23
4545 Miramon Avenue 2 1 756 $499,000 $525,000 $694 39 days 4/28/23
9035 Via Tortuga 4 3 2,390 $875,000 $880,500 $368 53 days 4/28/23
9180 Santa Barbara Road 3 4 1,981 $925,000 $900,000 $454 87 days 4/28/23
9415 Casa Bella Court 3 3 1,906 $689,000 $680,000 $356 36 days 4/25/23
9975 Old Morro Road East 3 2 1,440 $679,000 $755,000 $524 45 days 4/24/23
14300 Santa Lucia Road 3 3 2,040 $879,000 $950,500 $465 52 days 4/21/23
12705 El Camino Real 3 2 1,862 $850,000 $837,500 $449 71 days 4/21/23
4095 Dolores Avenue 4 3 1,512 $725,000 $680,000 $449 107 days 4/21/23
1796 S Mirasol Way 6 5 3,135 $1,149,000 $1,149,000 $366 135 days 4/21/23
580 Garcia Road 4 3 2,594 $849,900 $825,000 $318 31 days 4/20/23
9800 Corona Road 3 3 1,800 $725,000 $792,255 $440 161 days 4/20/23
5926 Gran Paseo Way 3 2 907 $499,000 $504,000 $555 168 days 4/18/23
8895 San Gabriel Road 3 2 2,215 $600,000 $685,000 $309 68 days 4/17/23
14193 Frog Hollow Drive 4 4 4,744 $1,678,800 $1,840,000 $387 27 days 4/14/23
4677 San Anselmo Road 3 2 1,179 $519,000 $560,000 $474 44 days 4/13/23
7150 Valle Avenue 3 3 2,028 $699,000 $699,000 $344 45 days 4/13/23
3995 Amargon Road 4 3 2,772 $996,000 $1,000,000 $360 49 days 4/13/23
14401 Old Morro Road W 4 3 1,996 $1,065,000 $1,000,000 $501 303 days 4/13/23
8871 Palomar Avenue 2 1 864 $549,000 $575,000 $665 32 days 4/10/23
7405 Santa Ynez 2 1 832 $525,000 $570,000 $685 45 days 4/3/23
11445 San Marcos Road 3 3 1,900 $895,000 $893,000 $470 272 days 4/3/23
16850 Walnut Avenue 3 3 2,160 $1,050,000 $1,050,000 $486 83 days 3/31/23
Average: 3.3 2.5 1,952 $823,395 $831,835 $448 76 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.