Sign up to stay up to date on the Atascadero Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7565 Santa Ysabel Avenue 2 3 1,260 $589,000 $467 1 day
7575 Santa Ysabel Avenue 2 3 1,260 $589,000 $467 1 day
8949 San Gabriel Road 3 2 2,262 $960,000 $424 1 day
3091 Cielo Grande 4 2 2,537 $1,298,000 $511 2 days
2175 Avenida Manzana 3 2 1,469 $725,000 $493 3 days
12714 San Marcos Court 4 3 3,498 $1,499,000 $428 9 days
1186 Galeria 3 3 1,801 $599,000 $332 12 days
10045 Old Morro E 3 2 1,977 $975,000 $493 10 days
9850 Garcero 3 3 2,400 $1,199,000 $499 16 days
5265 Alamo 3 2 1,586 $875,000 $551 17 days
7285 Sycamore 4 1 2,532 $1,000,000 $394 20 days
13940 Morro 3 2 2,380 $1,250,000 $525 23 days
5600 Arroyo 3 2 1,608 $758,000 $471 25 days
2175 San Fernando 2 2 1,209 $720,000 $595 25 days
6205 Toro Creek Road N/A N/A 1,259 $345,000 $274 26 days
5765 Dolores Avenue 3 2 1,726 $475,000 $275 27 days
8882 Palomar 3 2 1,349 $775,000 $574 26 days
155 Eagle Creek Court 3 2 2,026 $1,099,000 $542 30 days
14805 San Miguel 5 4 3,088 $1,149,000 $372 31 days
5260 Olmeda 5 4 2,607 $1,120,000 $429 34 days
9350 Via Cielo 4 4 3,388 $1,695,000 $500 32 days
8664 Paseo De Vaca 3 3 2,081 $795,000 $382 34 days
9465 Casa Bella Court 3 3 1,906 $730,000 $383 34 days
13030 Atascadero Road 3 2 2,088 $980,000 $469 45 days
4633 Estrada 5 4 2,168 $950,000 $438 30 days
7255 Navajoa 3 1 1,081 $609,000 $563 52 days
950 La Costa Court 3 3 1,261 $569,900 $451 64 days
14405 Santa Lucia Road 3 4 2,294 $1,275,000 $555 51 days
5934 Gran Paseo Way 3 2 940 $575,000 $611 73 days
1020 San Ramon N/A N/A N/A $1,050,000 Unknown 88 days
14215 Mary Austin Lane 4 4 3,087 $1,250,000 $404 93 days
9155 Sheerin Court 3 3 1,838 $689,000 $374 97 days
1020 San Ramon 3 3 1,985 $1,050,000 $528 104 days
9056 Curbaril Avenue 3 2 1,582 $799,000 $505 111 days
9265 Linden Avenue 5 3 3,204 $1,299,000 $405 94 days
7905 San Gregorio Road 3 2 1,800 $775,000 $430 114 days
15050 Morro Road 3 4 2,662 $1,650,000 $619 152 days
8160 Los Osos 4 3 2,933 $1,649,000 $562 179 days
5985 Dolores 1 1 576 $359,000 $623 198 days
Average: 3.2 2.6 2,018 $942,253 $471 51 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10080 Andrita 4 3 3,155 $1,185,000 $375 11 days
5566 Madrono 3 3 1,809 $600,000 $331 10 days
5990 Bajada 1 1 576 $475,000 $824 19 days
5078 Palma 2 1 996 $599,000 $601 20 days
5080 Palma 2 1 720 $499,999 $694 20 days
5265 Magdalena Avenue 2 2 1,337 $450,000 $336 13 days
9610 Tarentaise Court 3 2 2,215 $1,099,000 $496 22 days
10185 Santa Ana 4 3 2,601 $967,500 $371 4 days
14435 San Antonio Road 3 2 1,847 $899,000 $486 7 days
7595 Santa Ysabel 2 3 1,260 $589,000 $467 7 days
10494 Cuesta Court 2 2 1,400 $515,000 $367 41 days
7400 Sombrilla 3 2 1,111 $600,000 $540 17 days
3050 Avenida Del Sol 4 2 2,160 $1,225,000 $567 12 days
9144 San Rafael Court N/A N/A N/A $1,190,000 Unknown 14 days
9144 San Rafael Court 8 4 3,264 $1,190,000 $364 27 days
5345 Capistrano 3 2 1,817 $729,000 $401 68 days
3925 Arena 3 2 1,321 $885,000 $669 72 days
6275 Portola Road 3 2 2,119 $799,995 $377 3 days
5785 Hermosilla 2 1 905 $615,000 $679 83 days
4250 Traffic Way 3 2 1,445 $799,000 $552 52 days
14740 Morningside Road 3 2 1,718 $880,000 $512 92 days
8390 Del Rio 3 2 1,252 $764,000 $610 68 days
5675 Hermosilla Avenue 3 2 1,596 $649,000 $406 4 days
4595 Estrada ave 3 2 1,269 $685,000 $539 115 days
7760 Valle Ave. 3 2 1,404 $680,000 $484 101 days
2570 Alturas 3 3 2,547 $1,125,000 $441 114 days
8130 Azucena 4 2 2,100 $910,000 $433 84 days
10662 Santa Ana Road 3 3 2,884 $1,499,900 $520 139 days
9755 Las Lomas 6 4 2,782 $1,025,000 $368 101 days
Average: 3.1 2.2 1,771 $832,048 $493 32 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9040 Caleta 4 3 2,680 $950,000 $875,000 $326 4 days 10/20/26
7325 Navajoa 3 2 1,228 $675,000 $683,700 $556 8 days 10/20/26
9336 Carmel Road 4 3 3,050 $1,175,000 $1,170,188 $383 6 days 10/19/26
2255 Ferrocarril 4 3 1,883 $1,349,000 $1,250,000 $663 39 days 10/19/26
5929 Gran Paseo Way 1 1 703 $396,000 $396,000 $563 17 days 10/18/26
5444 Hermosilla Avenue 4 2 1,232 $399,000 $440,000 $357 9 days 10/16/26
3155 El Camino Real 4 2 1,874 $1,015,000 $950,000 $506 76 days 10/15/26
1731 San Fernando Road 4 5 3,071 $995,000 $955,000 $310 84 days 10/15/26
4845 Sycamore 3 2 1,232 $660,000 $660,000 $535 56 days 10/13/26
4541 Yerba 3 3 1,676 $660,000 $660,000 $393 128 days 10/13/26
10825 San Marcos 4 3 3,590 $1,124,000 $1,075,000 $299 80 days 10/9/26
7755 Navajoa 3 3 1,449 $674,900 $674,900 $465 59 days 10/8/26
9606 Atascadero 4 2 1,824 $860,000 $860,000 $471 27 days 10/8/26
8430 Carmelita 3 2 1,580 $799,000 $831,000 $525 2 days 10/6/26
979 La Costa Court 3 3 1,261 $585,000 $580,000 $459 27 days 10/6/26
11175 Avion 4 4 2,576 $1,050,000 $1,050,000 $407 10 days 10/6/26
6570 Navajoa 4 2 1,394 $749,000 $735,000 $527 25 days 10/6/26
1820 San Ramon 4 4 3,281 $899,000 $920,000 $280 48 days 10/5/26
16255 Walnut 4 4 2,511 $849,000 $828,548 $329 5 days 10/2/26
13940 Spring Meadow Lane 4 4 3,600 $1,199,000 $1,130,000 $313 108 days 10/1/26
2540 Campo Road 6 5 2,688 $1,125,000 $1,150,000 $427 7 days 9/28/26
7300 Bella Vista 3 2 1,665 $865,000 $865,000 $519 5 days 9/28/26
13505 Santa Lucia 2 2 1,606 $900,000 $900,000 $560 7 days 9/23/26
3371 Via Del Sueno 4 2 2,464 $1,398,000 $1,305,000 $529 38 days 9/22/26
6205 San Gabriel Rd 5 6 3,531 $1,749,000 $1,700,000 $481 76 days 9/21/26
12709 Paso Verde Court 4 3 3,482 $1,565,000 $1,520,000 $436 36 days 9/17/26
7950 San Clemente 3 2 1,248 $699,000 $680,000 $544 59 days 9/17/26
4565 Arena 2 1 840 $525,000 $570,000 $678 3 days 9/16/26
9205 Corona 3 2 1,411 $699,000 $685,000 $485 32 days 9/11/26
5900 Llano 4 3 2,326 $965,000 $965,000 $414 15 days 9/10/26
3200 Rancho Viejo 4 5 2,757 $1,675,000 $1,500,380 $544 75 days 9/9/26
4555 San Anselmo 1 1 768 $659,000 $659,000 $858 6 days 9/3/26
5655 Hermosilla Avenue 2 2 912 $575,000 $576,000 $631 3 days 8/31/26
7405 Castano Avenue 3 2 1,506 $839,900 $839,900 $557 22 days 8/31/26
3620 Colima Road 4 3 3,343 $1,099,999 $1,093,225 $327 6 days 8/26/26
11625 Cenegal 3 2 1,900 $900,000 $890,000 $468 58 days 8/21/26
7050 Tecorida Ave 4 3 1,978 $870,000 $865,000 $437 174 days 8/18/26
5635 Hermosilla Avenue 3 2 1,144 $739,000 $742,000 $648 5 days 8/14/26
16550 Walnut 3 3 1,746 $799,000 $805,000 $461 34 days 8/14/26
11200 Santa Ana Road 4 3 2,580 $969,900 $955,000 $370 123 days 8/14/26
7280 Valle 3 2 1,408 $769,900 $770,000 $546 21 days 8/13/26
6000 Via Colonia Court 4 2 2,295 $885,000 $940,000 $409 6 days 8/11/26
4860 Nogales 4 3 2,300 $828,000 $820,000 $356 73 days 8/11/26
11250 Avion 3 3 2,007 $964,900 $964,900 $480 8 days 8/7/26
9275 Curbaril 3 2 1,592 $769,000 $779,000 $489 7 days 8/7/26
8970 San Marcos Road 4 4 2,727 $1,599,000 $1,650,000 $605 11 days 8/5/26
8680 Portola Road 5 3 1,950 $925,000 $985,000 $505 5 days 8/3/26
3270 Arena 3 2 1,978 $910,000 $892,500 $451 12 days 7/31/26
4540 Mananita 3 2 1,132 $725,000 $720,000 $636 11 days 7/29/26
11707 Sinnard Ln 3 3 1,832 $727,000 $740,000 $403 6 days 7/27/26
Average: 3.4 2.6 2,023 $913,681 $898,807 $470 38 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.