Sign up to stay up to date on the Atascadero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8565 EL Camino Real 2 1 950 $525,000 $552 2 days
5255 Escarpa Avenue 4 5 4,942 $1,499,000 $303 5 days
5600 Valentina Avenue 5 3 1,888 $450,000 $238 4 days
6225 Lomitas Road 3 3 2,806 $1,249,000 $445 15 days
5670 Encino Avenue 4 3 1,916 $749,000 $390 10 days
4470 San Jacinto Avenue 3 2 1,268 $614,999 $485 19 days
4645 Sycamore Road 2 1 1,080 $684,900 $634 23 days
14460 Pasadena Road 3 4 3,177 $1,279,000 $402 23 days
8565 El Camino Real 2 1 950 $525,000 $552 25 days
9380 Mountain View Drive 3 3 2,345 $997,000 $425 28 days
8005 Santa Lucia Road 3 3 1,511 $799,999 $529 28 days
14520 El Monte Road 4 4 4,612 $1,495,000 $324 33 days
9301 Barranco Road 3 3 1,800 $859,900 $477 36 days
6670 Toro Creek Road 3 2 1,282 $995,000 $776 36 days
7620 Cristobal 3 2 1,400 $619,900 $442 37 days
4390 Rosita Avenue 3 2 1,283 $675,000 $526 22 days
9220 Lucinda Lane 2 2 1,661 $899,000 $541 38 days
4526 San Jacinto Avenue 2 1 908 $540,000 $594 38 days
4541 Yerba Avenue 3 3 1,676 $655,000 $390 39 days
5455 Vega Avenue 3 3 2,224 $969,000 $435 28 days
14030 San Miguel Road 5 4 4,233 $1,775,000 $419 40 days
7790 Aragon Road 4 3 2,018 $865,000 $428 40 days
3960 Amargon Road 3 1 848 $599,000 $706 44 days
9345 Barranco Road 5 5 4,891 $1,565,000 $319 31 days
8050 San Clemente Avenue 3 2 1,560 $679,000 $435 46 days
13525 Santa Lucia Road 3 3 1,820 $699,000 $384 52 days
1325 San Ramon Road 4 3 2,100 $830,000 $395 55 days
7900 Del Rio Road 3 3 2,006 $879,000 $438 57 days
4825 Navidad Road 4 2 2,165 $875,000 $404 60 days
910 Patria Circle 3 2 1,137 $625,000 $549 46 days
3855 La Luz Road 4 3 2,450 $799,000 $326 73 days
12703 Paso Verde Court 4 3 3,498 $1,375,000 $393 78 days
9203 Lucinda Lane 3 3 2,780 $695,000 $250 59 days
4810 Estrada Avenue 4 2 1,925 $879,000 $456 98 days
8255 San Andres Avenue N/A N/A N/A $969,000 Unknown 103 days
8255 San Andres Avenue 3 2 1,730 $969,000 $560 103 days
12711 San Marcos Court 4 3 2,490 $1,075,000 $431 106 days
10705 Portal 4 3 2,028 $835,000 $411 113 days
6355 Lomitas Road 4 3 2,286 $1,145,000 $500 142 days
14600 El Monte Road 3 2 2,222 $1,120,000 $504 140 days
11500 Piona Lane 3 3 2,382 $780,000 $327 96 days
6660 Navajoa Avenue 3 2 2,059 $745,000 $361 147 days
5840 Corta Avenue 3 2 1,482 $649,999 $438 150 days
7810 Graves Creek Road 3 2 1,564 $699,000 $446 81 days
6450 Portola Road 3 3 1,650 $599,000 $363 89 days
13795 Old Morro Road 4 3 3,191 $1,999,000 $626 257 days
5250 Cabrillo Avenue 3 1 1,185 $589,000 $497 218 days
8716 San Rafael Road 4 4 4,460 $2,195,000 $492 631 days
8736 San Rafael Road 4 3 3,685 $1,995,000 $541 592 days
Average: 3.3 2.6 2,198 $950,687 $455 87 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9489 Random Oaks 3 2 2,536 $799,000 $315 8 days
9525 Santa Lucia Road 3 2 2,220 $895,000 $403 23 days
7660 Castano Avenue 6 3 2,192 $799,000 $364 25 days
8930 Ortega Road 6 4 3,495 $1,495,000 $427 30 days
5430 Fresno Avenue 4 3 3,188 $1,249,000 $391 6 days
5705 Valentina Avenue 3 2 1,300 $619,000 $476 24 days
10420 El Camino Real 4 3 2,366 $1,148,000 $485 2 days
14710 Sandoval Road 3 3 2,300 $975,000 $423 6 days
5450 Pescado Court 3 2 2,019 $875,000 $433 21 days
8555 San Gabriel Road 3 3 2,348 $983,000 $418 35 days
5553 Madrono Place 3 3 1,809 $620,000 $342 26 days
12714 San Marcos Court 4 3 3,498 $1,395,000 $398 28 days
12660 El Camino Real 2 4 2,254 $989,000 $438 26 days
6780 Atascadero 2 1 1,158 $600,000 $518 84 days
12713 San Marcos Court 4 3 3,498 $1,499,000 $428 96 days
11655 Cenegal Road 3 2 2,045 $739,000 $361 136 days
9525 Gallina Court 9 4 4,461 $1,595,000 $357 171 days
Average: 3.8 2.8 2,511 $1,016,117 $410 37 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4170 Templeton Road 9 5 4,593 $1,385,000 $1,375,000 $299 34 days 11/29/23
3855 Falda Road 2 2 1,440 $755,000 $710,000 $493 81 days 11/28/23
5204 Ensenada 2 2 1,008 $499,000 $520,000 $515 3 days 11/21/23
9550 Carmelita Avenue 5 3 2,371 $899,000 $900,000 $379 20 days 11/21/23
7965 Sinaloa Avenue 3 3 1,382 $649,000 $640,000 $463 11 days 11/20/23
12701 San Felipe Court 4 3 2,409 $1,099,000 $1,000,000 $415 82 days 11/17/23
5541 Madrono Place 3 3 1,387 $580,000 $570,000 $410 21 days 11/15/23
9545 Los Palos Road 3 3 2,484 $1,245,000 $1,150,000 $462 32 days 11/13/23
908 Calle Cynthia 3 2 1,385 $599,000 $605,000 $436 4 days 11/8/23
8983 Arcade Road 3 2 1,579 $599,000 $682,500 $432 5 days 11/8/23
1750 N Ferrocarril Road 3 4 2,493 $959,000 $953,000 $382 1 day 11/6/23
7440 Pinal Avenue 4 3 2,440 $965,000 $952,500 $390 40 days 11/3/23
5480 Pescado Court 3 2 1,840 $725,000 $814,419 $442 2 days 11/2/23
9960 San Marcos Road 3 2 1,728 $600,000 $679,000 $392 5 days 11/2/23
7905 Castano 4 2 1,552 $700,000 $690,000 $444 38 days 11/1/23
9150 Santa Margarita Road 3 2 1,520 $875,000 $1,010,000 $664 8 days 10/30/23
8900 Curbaril Avenue Unit A 6 3 2,351 $700,000 $730,000 $310 8 days 10/27/23
7965 San Gabriel Road 3 2 1,858 $779,000 $775,000 $417 12 days 10/27/23
8865 San Gabriel Road 5 5 3,915 $1,685,000 $1,685,000 $430 12 days 10/27/23
8900 Pino Solo Avenue 3 2 1,512 $825,000 $800,000 $529 42 days 10/27/23
5927 Gran Paseo Way 3 2 940 $529,000 $529,000 $562 2 days 10/27/23
10050 Corona Road 3 3 3,382 $1,560,000 $1,500,000 $443 35 days 10/25/23
7955 Valle Avenue 3 2 1,718 $720,000 $720,000 $419 30 days 10/24/23
9263 Lucinda Lane 3 4 3,537 $1,089,000 $915,000 $258 75 days 10/24/23
8400 Atascadero Avenue 5 5 2,611 $950,000 $925,000 $354 6 days 10/23/23
5925 Gran Paseo Way 3 2 940 $529,000 $529,000 $562 97 days 10/23/23
5923 Gran Paseo Way 3 2 940 $529,000 $529,000 $562 50 days 10/23/23
5457 Via Viento 3 2 1,351 $699,000 $680,000 $503 6 days 10/20/23
5921 Gran Paseo Way 3 2 940 $529,000 $529,000 $562 0 days 10/20/23
7465 Cortina Avenue 3 2 1,807 $799,000 $810,000 $448 8 days 10/19/23
9430 Calle Milano 4 4 2,513 $849,000 $849,000 $337 6 days 10/18/23
4455 Arizona Avenue 3 4 3,000 $829,000 $829,000 $276 12 days 10/18/23
7075 Bella Vista Road 2 2 1,367 $695,000 $650,000 $475 28 days 10/16/23
860 Garcia Road 4 3 2,252 $1,100,000 $1,050,000 $466 12 days 10/16/23
4800 Nogales Avenue 3 2 1,509 $700,000 $700,000 $463 1 day 10/12/23
4460 San Jacinto Avenue 3 2 1,407 $675,000 $650,000 $461 18 days 10/12/23
3210 Rancho Viejo 3 2 2,338 $1,175,000 $1,170,000 $500 60 days 10/10/23
12707 San Marcos Court 4 3 2,490 $1,075,000 $1,075,000 $431 25 days 10/10/23
4605 Hidalgo Avenue 3 2 1,552 $799,000 $780,000 $502 42 days 10/6/23
13300 Old Morro Road 4 3 2,565 $799,000 $840,000 $327 3 days 10/5/23
8300 San Gabriel Road 2 1 938 $949,000 $875,000 $932 12 days 10/5/23
8065 Cristobal Avenue 3 3 2,060 $1,229,000 $1,310,000 $635 3 days 10/4/23
8120 San Marcos Road 3 3 2,808 $1,070,000 $975,000 $347 122 days 10/3/23
8350 Piedras Altos Avenue 3 2 1,596 $849,000 $825,000 $516 22 days 10/2/23
10705 Santa Ana Road 4 3 2,912 $1,199,900 $1,175,000 $403 19 days 9/27/23
7900 Sinaloa Avenue 2 1 900 $599,000 $635,000 $705 6 days 9/26/23
4550 Mananita Avenue 3 2 1,290 $550,000 $570,000 $441 2 days 9/26/23
5420 Ardilla Avenue 4 3 2,275 $1,050,000 $1,050,000 $461 12 days 9/25/23
9655 Enchanto Road 4 3 2,586 $1,099,000 $1,028,000 $397 29 days 9/25/23
8000 Balboa Road 3 3 2,682 $1,150,000 $1,050,000 $391 11 days 9/21/23
Average: 3.3 2.5 1,885 $833,449 $813,805 $458 52 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.