Sign up to stay up to date on the Atascadero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4985 Rosario Avenue 2 1 832 $470,000 $564 1 day
5195 Mercedes Avenue 2 1 730 $479,000 $656 4 days
17255 Walnut Avenue N/A N/A N/A $2,000,000 Unknown 5 days
17255 Walnut Avenue 10 7 5,486 $2,000,000 $364 5 days
9385 Carmel Road 3 2 1,664 $600,000 $360 11 days
8690 Old Santa Rosa Road 2 1 864 $769,000 $890 15 days
4560 Nogales Avenue 4 3 2,050 $975,000 $475 15 days
6350 Marchant Avenue 2 2 1,239 $950,000 $766 17 days
4775 Miramon Avenue 3 2 1,100 $609,000 $553 19 days
9019 San Gabriel Road 5 4 2,468 $1,195,000 $484 22 days
10025 Old Morro Road E 2 1 1,152 $899,000 $780 26 days
5183 Alamo Avenue 4 3 2,375 $715,000 $301 29 days
16390 Norte 4 4 3,184 $1,979,000 $621 17 days
4595 Estrada Avenue 3 2 1,269 $565,000 $445 36 days
10690 San Marcos Road 3 2 3,237 $1,299,000 $401 37 days
9510 Casa Bella Court 3 3 1,515 $645,000 $425 35 days
5425 Robles Avenue 2 1 978 $575,000 $587 36 days
5378 Barrenda Avenue 3 2 1,340 $599,000 $447 51 days
10935 San Marcos Road 4 4 2,443 $1,399,000 $572 57 days
4170 Templeton Road 6 5 4,593 $2,425,000 $527 56 days
3175 Arena Road 3 3 2,216 $824,000 $371 57 days
10940 Portal Road 3 3 2,384 $1,189,000 $498 64 days
14220 El Monte Road 3 3 2,419 $1,095,000 $452 63 days
4435 Sycamore Road 4 3 992 $744,000 $750 68 days
9560 Marchant Way 3 3 1,650 $1,050,000 $636 59 days
14920 Round Mountain 6 7 4,876 $1,650,000 $338 65 days
10900 Vista Road 3 3 3,464 $1,695,000 $489 71 days
9173 Golondrina Court 3 3 1,715 $654,000 $381 73 days
7720 Balboa Road 3 4 3,640 $1,235,000 $339 87 days
6900 Marchant Avenue 4 3 2,452 $1,050,000 $428 100 days
145 Eagle Creek Court 3 3 2,652 $1,075,000 $405 106 days
725 Garcia Road 3 2 1,920 $900,000 $468 127 days
8565 El Camino Real 2 1 950 $515,000 $542 239 days
12703 Paso Verde Court 4 3 3,498 $1,275,000 $364 358 days
Average: 3.5 2.8 2,222 $1,061,705 $505 60 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7685 Santa Ynez Avenue 3 2 1,394 $650,000 $466 9 days
5390 Maleza Avenue 3 2 2,040 $875,000 $428 2 days
12840 Santa Lucia Road 4 3 2,884 $699,000 $242 2 days
12475 San Marcos Road 4 3 2,490 $1,250,000 $502 0 days
7555 Balboa Road 3 3 2,383 $849,000 $356 7 days
8664 Portola Road 6 4 3,300 $1,700,000 $515 20 days
7459 Valle Avenue 4 3 1,715 $799,000 $465 19 days
7755 Navajoa Avenue 3 3 1,449 $620,000 $427 15 days
5275 San Jacinto Avenue 3 3 1,955 $850,000 $434 11 days
9340 Mountain View Drive 3 3 1,952 $950,000 $486 14 days
5912 Gran Paseo Way 2 2 798 $535,000 $670 10 days
3241 Via Del Sueno 3 2 2,160 $969,000 $448 37 days
8005 San Marcos Road 4 2 1,820 $835,000 $458 17 days
5155 Atajo Avenue 3 3 1,730 $785,000 $453 37 days
4255 Tranquilla Avenue 3 2 1,248 $675,000 $540 19 days
8705 Santa Cruz Rd. 3 3 2,630 $1,250,000 $475 40 days
9101 Palomar Avenue 3 2 1,209 $630,000 $521 43 days
4374 Arizona Avenue 3 2 1,700 $615,000 $361 5 days
9650 Carmelita Avenue 4 3 2,408 $1,350,000 $560 28 days
11240 Avion Road 4 4 2,576 $1,025,000 $397 42 days
11509 Piona Lane 3 3 2,382 $799,000 $335 44 days
4250 Tranquilla Avenue 2 1 1,120 $669,000 $597 44 days
8660 Portola Road 3 2 2,100 $985,000 $469 76 days
8205 San Clemente Avenue 3 2 1,315 $715,000 $543 68 days
12660 Cabazon Road 4 3 2,490 $1,199,000 $481 89 days
10095 San Marcos Road 3 3 3,390 $722,000 $212 1 day
8910 8912 Curbaril Avenue 4 3 1,469 $889,000 $605 123 days
14600 El Monte Road 3 2 2,222 $1,120,000 $504 183 days
9440 Santa Clara Road 5 4 3,408 $1,100,000 $322 145 days
6355 Lomitas Road 4 3 2,286 $1,145,000 $500 229 days
9345 Barranco Road 4 5 4,891 $1,195,000 $244 311 days
Average: 3.4 2.7 2,158 $917,709 $452 39 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4600 San Anselmo Road 4 3 2,868 $800,000 $800,000 $278 46 days 9/6/24
4500 Hidalgo Avenue 1 2 1,050 $625,000 $635,000 $604 7 days 9/3/24
5100 Cascabel Road 3 2 2,120 $1,200,000 $1,240,000 $584 37 days 9/3/24
8560 Corriente Road 5 4 2,919 $1,549,000 $1,575,000 $539 98 days 9/3/24
7259 Santa Ysabel Avenue 3 2 1,242 $599,000 $612,000 $492 2 days 8/30/24
7555 San Andres Avenue 4 3 1,928 $899,900 $945,000 $490 6 days 8/30/24
10630 San Marcos Road 4 4 2,464 $1,199,000 $1,250,000 $507 7 days 8/29/24
4600 Potrero Road 3 2 1,623 $800,000 $825,000 $508 14 days 8/28/24
5700 Ardilla Avenue 6 6 2,496 $1,230,000 $1,195,000 $478 97 days 8/28/24
5407 Fresno Avenue 2 1 867 $475,000 $481,000 $554 2 days 8/27/24
2570 Alturas Road 3 2 2,547 $713,000 $825,000 $323 14 days 8/26/24
8480 Portola Road 2 1 725 $575,000 $575,000 $793 30 days 8/23/24
1797 S Mirasol Way 6 5 3,278 $1,330,000 $1,268,125 $386 72 days 8/23/24
4050 Del Rio Road 3 2 1,872 $949,000 $900,000 $480 1 day 8/22/24
4950 Del Rio Road 3 3 2,633 $850,000 $875,000 $332 14 days 8/16/24
8355 San Diego Road 5 4 2,700 $1,200,000 $1,155,000 $427 67 days 8/16/24
725 De Anza Court 3 2 1,499 $799,000 $825,000 $550 0 days 8/15/24
14640 Arthur Lane 4 3 2,705 $1,130,000 $1,115,000 $412 47 days 8/15/24
6190 Via Huerto Court 5 3 2,526 $1,050,000 $1,100,000 $435 3 days 8/12/24
2900 San Fernando Road 4 4 3,218 $1,495,000 $1,400,000 $435 16 days 8/12/24
4610 Viscano Avenue 3 2 1,164 $649,000 $701,000 $602 159 days 8/12/24
1355 Garcia Road 3 3 2,209 $1,150,000 $1,115,000 $504 1 day 8/9/24
4695 Arizona Avenue 3 2 1,096 $695,000 $695,000 $634 3 days 8/6/24
12455 Santa Ana Road 3 3 2,311 $967,000 $967,000 $418 45 days 8/5/24
7680 San Marcos Road 3 2 1,430 $699,000 $768,000 $537 2 days 8/5/24
7105 Navajoa Avenue 3 2 1,000 $625,000 $650,000 $650 0 days 8/5/24
6035 Via Colonia Court 4 2 2,082 $949,000 $940,000 $451 27 days 8/2/24
3425 Ramona Road 3 2 1,635 $899,000 $850,000 $519 0 days 7/31/24
8370 Prado Lane 4 3 2,869 $1,200,000 $1,200,000 $418 1 day 7/31/24
4107 Arizona Avenue 3 2 1,737 $829,000 $778,000 $447 1 day 7/29/24
11655 Cenegal Road 3 2 2,124 $487,600 $470,000 $221 10 days 7/29/24
12709 Paso Verde Court 4 3 3,482 $1,550,000 $1,500,000 $430 44 days 7/29/24
4940 Gancho Avenue 3 2 1,336 $735,000 $730,000 $546 3 days 7/26/24
5055 Portola Road 3 2 1,664 $825,000 $780,000 $468 40 days 7/25/24
3620 Colima Road 4 4 2,648 $875,000 $875,000 $330 32 days 7/24/24
5005 Via Colonia Court 4 3 2,617 $975,000 $975,000 $372 69 days 7/24/24
13525 Santa Lucia Road 3 3 1,820 $699,900 $695,000 $381 6 days 7/24/24
9330 La Paloma Court 3 2 1,549 $685,000 $710,000 $458 7 days 7/23/24
5275 El Verano Avenue 3 3 2,641 $1,150,000 $1,141,055 $432 0 days 7/22/24
989 La Costa Court 3 3 1,316 $580,000 $570,000 $433 36 days 7/22/24
5113 Escarpa Avenue 4 3 2,170 $895,000 $894,000 $411 67 days 7/22/24
6605 Santa Lucia Road 3 2 1,727 $650,000 $650,000 $376 50 days 7/18/24
9148 Santa Margarita Road 5 4 3,236 $1,450,000 $1,490,550 $460 25 days 7/17/24
10705 Portal Road 4 3 2,028 $849,000 $815,000 $401 24 days 7/15/24
2235 San Ramon Road 4 2 2,279 $850,000 $800,000 $351 0 days 7/15/24
9005 La Canada 3 3 2,432 $975,000 $975,000 $400 130 days 7/15/24
9385 Santa Margarita Road N 4 3 2,700 $995,000 $995,000 $368 36 days 7/13/24
5306 Honda Avenue 3 2 1,300 $597,000 $600,000 $461 2 days 7/12/24
17355 Walnut Avenue 3 3 1,974 $1,099,000 $1,110,000 $562 6 days 7/9/24
2025 Alturas Road 3 2 1,593 $1,025,000 $1,030,000 $646 6 days 7/5/24
Average: 3.3 2.5 1,944 $869,114 $868,934 $465 34 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.