Sign up to stay up to date on the Atascadero Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7325 Navajoa 3 2 1,228 $675,000 $549 4 days
7255 Navajoa 3 1 1,081 $619,000 $572 7 days
7400 Sombrilla 3 2 1,111 $600,000 $540 50 days
950 La Costa Court 3 3 1,261 $575,000 $455 19 days
9144 San Rafael Court 8 4 3,264 $1,190,000 $364 23 days
979 La Costa Court 3 3 1,261 $585,000 $463 24 days
14405 Santa Lucia Road 3 4 2,294 $1,350,000 $588 6 days
3925 Arena 3 2 1,321 $885,000 $669 27 days
5934 Gran Paseo Way 3 2 940 $575,000 $611 28 days
1020 San Ramon N/A N/A N/A $1,050,000 Unknown 43 days
4250 Traffic Way 3 2 1,445 $849,000 $587 45 days
14740 Morningside Road 3 2 1,718 $919,000 $534 47 days
14215 Mary Austin Lane 4 4 3,087 $1,400,000 $453 48 days
8390 Del Rio 3 2 1,252 $789,000 $630 49 days
9155 Sheerin Court 3 3 1,838 $717,000 $390 52 days
7755 Navajoa 3 3 1,449 $674,900 $465 58 days
1020 San Ramon 3 3 1,985 $1,050,000 $528 59 days
9056 Curbaril Avenue 3 2 1,582 $799,000 $505 66 days
4595 Estrada ave 3 2 1,269 $685,000 $539 70 days
9265 Linden Avenue 5 3 3,204 $1,350,000 $421 49 days
3155 El Camino Real 4 2 1,874 $999,000 $533 71 days
7760 Valle Ave. 3 2 1,404 $695,000 $495 72 days
10825 San Marcos 4 3 3,590 $1,124,000 $313 70 days
1731 San Fernando Road 4 5 3,071 $995,000 $323 79 days
9905 Corriente 4 3 2,469 $1,145,000 $463 87 days
15050 Morro Road 3 4 2,662 $1,650,000 $619 107 days
4541 Yerba 3 3 1,676 $672,000 $400 115 days
8160 Los Osos 4 3 2,933 $1,649,000 $562 134 days
155 Eagle Creek Court 3 2 2,026 $1,150,000 $567 136 days
10662 Santa Ana Road 3 3 2,884 $1,499,900 $520 141 days
5985 Dolores 1 1 576 $359,000 $623 153 days
5926 Gran Paseo Way 3 2 895 $515,000 $575 154 days
9071 Palomar Avenue 4 2 2,249 $1,655,000 $735 164 days
6390 Navajoa 3 2 1,395 $699,000 $501 183 days
Average: 3.4 2.6 1,887 $945,405 $518 72 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Campo Road 6 5 2,688 $1,125,000 $418 20 days
4565 Arena 2 1 840 $525,000 $625 19 days
16255 Walnut 4 4 2,511 $849,000 $338 21 days
16255 Walnut N/A N/A N/A $849,000 Unknown 21 days
3050 Avenida Del Sol 4 2 2,160 $1,225,000 $567 12 days
13505 Santa Lucia 2 2 1,606 $900,000 $560 21 days
5345 Capistrano 3 2 1,817 $729,000 $401 23 days
7300 Bella Vista 3 2 1,665 $865,000 $519 21 days
5929 Gran Paseo Way 1 1 703 $396,000 $563 19 days
6275 Portola Road 3 2 2,119 $869,000 $410 0 days
11175 Avion 4 4 2,576 $1,050,000 $407 17 days
5444 Hermosilla Avenue 4 2 1,232 $399,000 $323 11 days
5785 Hermosilla 2 1 735 $625,000 $850 38 days
6570 Navajoa 4 2 1,394 $749,000 $537 45 days
5675 Hermosilla Avenue 3 2 1,596 $649,000 $406 58 days
3371 Via Del Sueno 4 2 2,464 $1,398,000 $567 19 days
1820 San Ramon 4 4 3,281 $899,000 $274 59 days
12709 Paso Verde Court 4 3 3,482 $1,565,000 $449 14 days
9205 Corona 3 2 1,411 $699,000 $495 5 days
9606 Atascadero 4 2 1,824 $860,000 $471 24 days
7950 San Clemente 3 2 1,248 $699,000 $560 55 days
2570 Alturas 3 3 2,547 $1,160,000 $455 97 days
8130 Azucena 4 2 2,100 $910,000 $433 110 days
6205 San Gabriel Rd 5 6 3,531 $1,749,000 $495 74 days
13940 Spring Meadow Lane 4 4 3,600 $1,199,000 $333 118 days
5255 Escarpa Ave 4 5 4,942 $1,794,000 $363 48 days
9755 Las Lomas 6 4 2,782 $1,025,000 $368 85 days
Average: 3.6 2.7 2,186 $954,111 $469 22 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 Rancho Viejo 4 5 2,757 $1,675,000 $1,500,380 $544 75 days 9/9/26
4555 San Anselmo 1 1 768 $659,000 $659,000 $858 6 days 9/3/26
5655 Hermosilla Avenue 2 2 912 $575,000 $576,000 $631 3 days 8/31/26
7405 Castano Avenue 3 2 1,506 $839,900 $839,900 $557 22 days 8/31/26
3620 Colima Road 4 3 3,343 $1,099,999 $1,093,225 $327 6 days 8/26/26
11625 Cenegal 3 2 1,900 $900,000 $890,000 $468 58 days 8/21/26
7050 Tecorida Ave 4 3 1,978 $870,000 $865,000 $437 174 days 8/18/26
5635 Hermosilla Avenue 3 2 1,144 $739,000 $742,000 $648 5 days 8/14/26
16550 Walnut 3 3 1,746 $799,000 $805,000 $461 34 days 8/14/26
11200 Santa Ana Road 4 3 2,580 $969,900 $955,000 $370 123 days 8/14/26
7280 Valle 3 2 1,408 $769,900 $770,000 $546 21 days 8/13/26
6000 Via Colonia Court 4 2 2,295 $885,000 $940,000 $409 6 days 8/11/26
4860 Nogales 4 3 2,300 $828,000 $820,000 $356 73 days 8/11/26
11250 Avion 3 3 2,007 $964,900 $964,900 $480 8 days 8/7/26
9275 Curbaril 3 2 1,592 $769,000 $779,000 $489 7 days 8/7/26
8970 San Marcos Road 4 4 2,727 $1,599,000 $1,650,000 $605 11 days 8/5/26
8680 Portola Road 5 3 1,950 $925,000 $985,000 $505 5 days 8/3/26
3270 Arena 3 2 1,978 $910,000 $892,500 $451 12 days 7/31/26
4540 Mananita 3 2 1,132 $725,000 $720,000 $636 11 days 7/29/26
11707 Sinnard Ln 3 3 1,832 $727,000 $740,000 $403 6 days 7/27/26
9160 Sulivan Court 3 3 1,721 $735,000 $720,000 $418 14 days 7/24/26
9500 Corona Road 4 3 2,700 $950,000 $920,000 $340 50 days 7/24/26
4435 San Jacinto Avenue 3 2 1,686 $925,000 $925,000 $548 10 days 7/23/26
3855 Colima 3 2 2,158 $815,000 $860,000 $398 5 days 7/23/26
9320 Via Castillo 4 3 2,743 $1,150,000 $1,125,000 $410 58 days 7/21/26
6949 Navajoa Avenue 3 2 1,570 $749,000 $735,000 $468 25 days 7/20/26
3200 San Fernando 3 3 2,647 $1,400,000 $1,250,000 $472 28 days 7/17/26
4205 Rosita 2 2 1,136 $639,000 $687,327 $605 3 days 7/15/26
6650 Toro Creek Road 2 2 1,268 $985,000 $750,000 $591 247 days 7/15/26
14220 El Monte Road 3 3 2,419 $865,000 $825,000 $341 331 days 7/15/26
11995 San Marcos Road 3 3 2,051 $899,000 $950,000 $463 8 days 7/9/26
5100 Traffic Way 2 1 784 $569,000 $539,000 $687 5 days 7/9/26
9220 Carmel 3 2 1,702 $1,050,000 $1,020,000 $599 122 days 7/9/26
6115 Portola Road 4 4 2,650 $1,149,000 $1,070,000 $403 17 days 7/8/26
3388 Ramona 3 2 2,156 $845,000 $855,000 $396 0 days 7/7/26
7990 San Gabriel Road 5 3 2,995 $899,000 $875,000 $292 15 days 7/7/26
8580 Corriente 4 3 2,050 $975,000 $940,000 $458 21 days 7/6/26
8550 El Corte 4 3 2,442 $1,245,000 $1,260,000 $515 36 days 7/2/26
8140 Castenada Lane 2 2 1,977 $1,235,000 $1,175,000 $594 31 days 7/2/26
5045 Alamo 2 2 1,116 $598,900 $570,000 $510 63 days 7/1/26
7295 San Gabriel Road 3 2 1,493 $885,000 $910,000 $609 1 day 6/29/26
8920 Arcade Road 3 2 1,032 $595,000 $605,000 $586 97 days 6/26/26
9289 Santa Margarita 4 3 2,322 $939,000 $919,000 $395 43 days 6/24/26
4535 Cayucos Avenue 3 2 1,668 $765,000 $765,000 $458 40 days 6/23/26
2180 San Fernando 3 3 3,226 $1,269,000 $1,250,000 $387 61 days 6/23/26
2450 Ferrocarril 3 2 1,840 $995,000 $970,000 $527 4 days 6/22/26
7650 Carmelita Avenue 4 2 1,969 $700,000 $700,000 $355 55 days 6/22/26
4255 San Benito Road 3 2 1,583 $1,149,000 $1,125,000 $710 72 days 6/22/26
4010 Traffic Way 3 2 1,590 $915,000 $920,000 $578 8 days 6/18/26
12500 Cenegal 3 3 2,569 $1,340,000 $1,320,000 $513 26 days 6/17/26
Average: 3.3 2.5 1,964 $903,296 $895,465 $480 36 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.